Representative photo. Please check item description for details.
Wika 6x0.20 Series 6" SS Dry Capsule Test Pressure Gauge, Brass or SS Wetted Parts
Manufacturer Wika Instrument Lp |
|
MADE TO ORDER
|
Datasheet |
6x0.20 6" Test Pressure Gauge
Specifications
Wika 6x0.20 | |
---|---|
Wetted Parts | [610.20] Copper Alloy or [630.20] Stainless Steel |
Scale Range | ■ mBar ■ or [MAAC] -600 mbar...0 mbar or [MAAD] -400 mbar...0 mbar or [MAAH] -250 mbar...0 mbar or [MAAP] -160 mbar...0 mbar or [MAAY] -100 mbar...0 mbar or [MABJ] -60 mbar...0 mbar or [MABS] -40 mbar...0 mbar or [MACD] -25 mbar...0 mbar or [MACR] -16 mbar...0 mbar or [MADA] -10 mbar...0 mbar or [MAEJ] 0 mbar...10 mbar or [MAEK] 0 mbar...16 mbar or [MAEM] 0 mbar...25 mbar or [MAEO] 0 mbar...40 mbar or [MAEQ] 0 mbar...60 mbar or [MAER] 0 mbar...100 mbar or [MAEU] 0 mbar...160 mbar or [MAEX] 0 mbar...250 mbar or [MAFA] 0 mbar...400 mbar or [MAFC] 0 mbar...600 mbar or ■ kPa ■ or [LAAB] -60 kPa...0 kPa or [LAAC] -55 kPa...0 kPa or [LAAD] -50 kPa...0 kPa or [LAAE] -40 kPa...0 kPa or [LAAF] -30 kPa...0 kPa or [LAAG] -30 kPa...30 kPa or [LAAH] -25 kPa...0 kPa or [LAAI] -20 kPa...0 kPa or [LAAJ] -20 kPa...20 kPa or [LAAK] -20 kPa...30 kPa or [LAAL] -20 kPa...40 kPa or [LAAM] -16 kPa...0 kPa or [LAAN] -15 kPa...0 kPa or [LAAO] -15 kPa...30 kPa or [LAAP] -10 kPa...0 kPa or [LAAQ] -10 kPa...5 kPa or [LAAR] -10 kPa...10 kPa or [LAAS] -10 kPa...20 kPa or [LAAT] -10 kPa...25 kPa or [LAAU] -10 kPa...30 kPa or [LAAV] -8 kPa...0 kPa or [LAAW] -8 kPa...8 kPa or [LAAX] -6 kPa...0 kPa or [LAAY] -6 kPa...2 kPa or [LAAZ] -6 kPa...10 kPa or [LABA] -5 kPa...5 kPa or [LABB] -4 kPa...0 kPa or [LABC] -4 kPa...6 kPa or [LABD] -3,75 kPa...0 kPa or [LABE] -3,5 kPa...6 kPa or [LABF] -3 kPa...3 kPa or [LABG] -2,5 kPa...0 kPa or [LABH] -2 kPa...2 kPa or [LABI] -2 kPa...30 kPa or [LABJ] -2 kPa...40 kPa or [LABK] -1,5 kPa...2 kPa or [LABL] -1,5 kPa...2,5 kPa or [LABM] -1,2 kPa...1,3 kPa or [LABN] -1 kPa...0 kPa or [LABO] -1 kPa...1 kPa or [LABP] -1 kPa...1,5 kPa or [LABQ] -1 kPa...10 kPa or [LABU] 0 kPa...1 kPa or [LABV] 0 kPa...1,6 kPa or [LABW] 0 kPa...2,5 kPa or [LABX] 0 kPa...4 kPa or [LABY] 0 kPa...5 kPa or [LABZ] 0 kPa...6 kPa or [LACA] 0 kPa...7 kPa or [LACB] 0 kPa...10 kPa or [LACC] 0 kPa...15 kPa or [LACD] 0 kPa...16 kPa or [LACE] 0 kPa...20 kPa or [LACF] 0 kPa...25 kPa or [LACG] 0 kPa...26 kPa or [LACH] 0 kPa...27 kPa or [LACI] 0 kPa...30 kPa or [LACJ] 0 kPa...35 kPa or [LACK] 0 kPa...40 kPa or [LACL] 0 kPa...50 kPa or [LACM] 0 kPa...60 kPa or ■ mmH2O ■ or [UAAA] -6000 mmH2O...0 mmH2O or [UAAB] -2500 mmH2O...0 mmH2O or [UAAC] -2500 mmH2O...1500 mmH2O or [UAAD] -2000 mmH2O...2000 mmH2O or [UAAE] -2000 mmH2O...3000 mmH2O or [UAAF] -1600 mmH2O...0 mmH2O or [UAAG] -1600 mmH2O...1000 mmH2O or [UAAH] -1250 mmH2O...1250 mmH2O or [UAAI] -1000 mmH2O...0 mmH2O or [UAAJ] -1000 mmH2O...1000 mmH2O or [UAAK] -1000 mmH2O...1500 mmH2O or [UAAL] -1000 mmH2O...2000 mmH2O or [UAAM] -800 mmH2O...200 mmH2O or [UAAN] -600 mmH2O...0 mmH2O or [UAAO] -600 mmH2O...400 mmH2O or [UAAP] -500 mmH2O...500 mmH2O or [UAAQ] -400 mmH2O...0 mmH2O or [UAAR] -400 mmH2O...600 mmH2O or [UAAS] -400 mmH2O...1200 mmH2O or [UAAT] -375 mmH2O...375 mmH2O or [UAAU] -300 mmH2O...0 mmH2O or [UAAV] -300 mmH2O...100 mmH2O or [UAAW] -300 mmH2O...300 mmH2O or [UAAX] -300 mmH2O...700 mmH2O or [UAAY] -250 mmH2O...0 mmH2O or [UAAZ] -250 mmH2O...150 mmH2O or [UABA] -250 mmH2O...250 mmH2O or [UABB] -200 mmH2O...0 mmH2O or [UABC] -200 mmH2O...200 mmH2O or [UABD] -200 mmH2O...400 mmH2O or [UABE] -200 mmH2O...800 mmH2O or [UABF] -160 mmH2O...0 mmH2O or [UABG] -150 mmH2O...150 mmH2O or [UABH] -125 mmH2O...125 mmH2O or [UABI] -100 mmH2O...0 mmH2O or [UABJ] -100 mmH2O...50 mmH2O or [UABK] -100 mmH2O...100 mmH2O or [UABL] -100 mmH2O...150 mmH2O or [UABM] -100 mmH2O...250 mmH2O or [UABN] -100 mmH2O...300 mmH2O or [UABO] -100 mmH2O...400 mmH2O or [UABP] -100 mmH2O...500 mmH2O or [UABQ] -100 mmH2O...600 mmH2O or [UABS] -60 mmH2O...60 mmH2O or [UABT] -50 mmH2O...50 mmH2O or [UABU] -50 mmH2O...100 mmH2O or [UABV] -50 mmH2O...200 mmH2O or [UABW] -50 mmH2O...250 mmH2O or [UABX] -50 mmH2O...300 mmH2O or [UACH] -25 mmH2O...300 mmH2O or [UACR] 0 mmH2O...100 mmH2O or [UACS] 0 mmH2O...160 mmH2O or [UACT] 0 mmH2O...200 mmH2O or [UACU] 0 mmH2O...250 mmH2O or [UACV] 0 mmH2O...300 mmH2O or [UACW] 0 mmH2O...350 mmH2O or [UACX] 0 mmH2O...400 mmH2O or [UACY] 0 mmH2O...500 mmH2O or [UACZ] 0 mmH2O...600 mmH2O or [UADA] 0 mmH2O...1000 mmH2O or [UADB] 0 mmH2O...1500 mmH2O or [UADC] 0 mmH2O...1600 mmH2O or [UADD] 0 mmH2O...2000 mmH2O or [UADE] 0 mmH2O...2500 mmH2O or [UADF] 0 mmH2O...3000 mmH2O or [UADG] 0 mmH2O...4000 mmH2O or [UADH] 0 mmH2O...5000 mmH2O or [UADI] 0 mmH2O...6000 mmH2O or ■ mmHg ■ or [5AAD] -450 mmHG...0 mmHG or [5AAE] -300 mmHG...0 mmHG or [5AAF] -200 mmHG...0 mmHG or [5AAG] -190 mmHG...0 mmHG or [5AAH] -160 mmHG...0 mmHG or [5AAI] -150 mmHG...0 mmHG or [5AAJ] -120 mmHG...0 mmHG or [5AAK] -100 mmHG...0 mmHG or [5AAL] -80 mmHG...0 mmHG or [5AAM] -75 mmHG...110 mmHG or [5AAN] -60 mmHG...0 mmHG or [5AAO] -50 mmHG...0 mmHG or [5AAP] -50 mmHG...150 mmHG or [5AAQ] -20 mmHG...100 mmHG or [5AAR] -10 mmHG...0 mmHG or [5AAS] 0 mmHG...12 mmHG or [5AAT] 0 mmHG...30 mmHG or [5AAU] 0 mmHG...37,5 mmHG or [5AAV] 0 mmHG...50 mmHG or [5AAW] 0 mmHG...100 mmHG or [5AAX] 0 mmHG...120 mmHG or [5AAY] 0 mmHG...200 mmHG or [5AAZ] 0 mmHG...250 mmHG or ■ kg/cm2 ■ or [KAAA] -0,16 kg/cm2...0 kg/cm2 or [KAAB] -0,125 kg/cm2...0,125 kg/cm2 or [KAAC] -0,1 kg/cm2...0,15 kg/cm2 or [KAAD] -0,1 kg/cm2...0,2 kg/cm2 or [KAAE] -0,04 kg/cm2...0 kg/cm2 or [KAAF] -0,025 kg/cm2...0 kg/cm2 or [KAAG] -0,025 kg/cm2...0,015 kg/cm2 or [KAAH] 0 kg/cm2...0,03 kg/cm2 or [KAAI] 0 kg/cm2...0,06 kg/cm2 or [KAAJ] 0 kg/cm2...0,1 kg/cm2 or [KAAK] 0 kg/cm2...0,2 kg/cm2 or [KAAL] 0 kg/cm2...0,25 kg/cm2 or [KAAM] 0 kg/cm2...0,3 kg/cm2 or [KAAN] 0 kg/cm2...0,4 kg/cm2 or ■ oz/in2 ■ or [JAAA] -30 oz/in2...30 oz/in2 or [JAAB] -10 oz/in2...10 oz/in2 or [JAAC] 0 oz/in2...10 oz/in2 or [JAAD] 0 oz/in2...14 oz/in2 or [JAAE] 0 oz/in2...15 oz/in2 or [JAAF] 0 oz/in2...20 oz/in2 or [JAAG] 0 oz/in2...30 oz/in2 or [JAAH] 0 oz/in2...32 oz/in2 or [JAAI] 0 oz/in2...35 oz/in2 or [JAAJ] 0 oz/in2...60 oz/in2 or [JAAK] 0 oz/in2...100 oz/in2 or ■ osi ■ or [JBAA] -30 osi...30 osi or [JBAB] -10 osi...10 osi or [JBAC] 0 osi...10 osi or [JBAD] 0 osi...14 osi or [JBAE] 0 osi...15 osi or [JBAF] 0 osi...20 osi or [JBAG] 0 osi...30 osi or [JBAH] 0 osi...32 osi or [JBAI] 0 osi...35 osi or [JBAJ] 0 osi...60 osi or [JBAK] 0 osi...100 osi |
2nd Scale | [ZZ] Without or [AA] in.HG or [BA] bar or [DA] Pa or [EA] MPa or [JA] oz/in2 or [LA] kPa or [MA] mbar or [PA] psi or [UA] mmH2O or [VA] cmH2O or [YA] mH2O or [7A] inH2O |
Process Connection | [GD] G 1/2 B or [ND] 1/2 NPT or [MK] M12 x 1.5 or [MI] M20 x 1.5 |
Connector Location | [U] Lower Mount or [3] Lower Back Mount |
Mounting Flange / Bracket / Bezel | [Z] Without or [B] Rear Flange, Stainless Steel or [C] Front Flange, Stainless Steel or [D] Front Flange, Polished Stainless Steel or [F] Stainless Narrow Panel Ring w/Mounting Bracket or [T] Profile Ring, Stainless Steel w/Zinc Plated Steel U-Clamp Bracket |
Overpressure Safety | [Z] Without or [A] *Overpressure Safe (10 inWc 3-time, From 16 inWc 10-time) or [B] *Vaccum Safe (10 inWc 3-time, From 16 inWc 10-time) or [C] *Overpressure and Vacuum Safe (10 inWc 3-time, From 16 inWc 10-time) |
Window | [A] Acrylic (PMMA) or [H] Laminated Safety Glass |
Restrictor | [Z] Without or [L] Brass, D 0.3 or [M] Brass, Orifice 0.5 mm (0.02 in) or [R] SS, Orifice 0.3 mm (0.012 in) or [Q] SS, D 0.6 |
Set / Drag Pointer | [ZZ-ZZZ] Without or [AZ-ZZZ] Red Mark Pointer on Dial |
Case Type | [V] Without Blow-Out Disc on Top or [T] Blow-Out Disc Back (610.20) or [T] Blow-Out Disc Back (630.20) |
Accuracy Class | [1] Class 0.6 or [R] NBR 14105-1 Class A2 +/- 0,5% |
Movement | [AF] Copper Alloy or [BF] Stainless Steel (630.20) or [BF] Stainless Steel (610.20) |
Thread Protection | [ZZ2] Without or [1Z2] With Thread Protection |
Plumb | [ZMG] Without or [1MG] With |
Nominal Size | 6" (160 mm) |
Special Design Features | [Z] Without |
Certificates | [Z] Without |
Approvals | [Z] Without |
Additional Ordering Info | [Z] Without |
Ingress Protection | [F] IP 54 |
Tags & Labels | [Z] Without |
Packing | [2] Single Packing |
Gauge Features | |
---|---|
Gauge: Brand | Wika |
Gauge: Model | 610.20, 630.20 |
Gauge: Dial Size | 6 in (160 mm) |
Gauge: Scale Range | ≥ 6 In.H2O (16 mbar) to < 10 psi (600 mbar) |
Gauge: Pressure Type | Gauge Pressure |
Gauge: Measuring Principle | Capsule Element |
Gauge: Fill Type | Dry |
Gauge: Product Unit of Measure | mbar, mmH2O, mmHg, kg/cm2, oz/in2, osi |
Gauge: Process Connection Size | G 1/2 B, 1/2 NPT, M12 x 1.5, M20 x 1.5 |
Gauge: Process Connection Location | Lower Mount, Lower Back Mount |
Gauge: Wetted Material | Copper Alloy (Brass), Stainless Steel |
Gauge: Ingress Protection | IP 54 |
Gauge: Case Material | Stainless Steel |
Gauge: Window | Acrylic (PMMA), Laminated Safety Glass |
Gauge: Dial Material | Aluminum, White |
Gauge: Pointer Material | Aluminum, Black |
Gauge: Window Ring | Bayonet Ring |
Gauge: Pointer Type | Knife Edge |