Precision Air Regulators


Bellofram precision air regulators specifically designed for applications that require very accurate pressure control.

Type 10 Precision Air Regulators
Stock # Series Pipe Size (NPT) Adjustment Range (PSI) Max Flow Capacity (SCFM) Max Inlet Pressure (PSI)
960-053-000 T10LR 1/4 0.5-25 4 50
960-003-000 T10 1/4 2-25 14 150
960-009-000 T10 1/4 2-60 14 150
960-015-000 T10 1/4 2-120 14 150
960-029-000 T10HR 1/4 2-120 14 150
960-011-000 T10 3/8 2-60 14 150
960-017-000 T10 3/8 2-120 14 150
960-030-000 T10HR 3/8 2-120 14 150
Type 70 Precision Air Regulators
Stock # Series Pipe Size (NPT) Adjustment Range (PSI) Max Flow Capacity (SCFM) Max Inlet Pressure (PSI)
960-129-000 T70 1/4 0-2 40 250
960-130-000 T70 1/4 0-10 50 250
960-090-000 T70 1/4 0-30 50 250
960-092-000 T70 1/4 1-60 60 250
960-094-000 T70 1/4 2-150 60 250
960-152-000 T70 1/4 3-200 60 250
960-089-000 T70 3/8 0-30 50 250
960-093-000 T70 3/8 2-150 60 250
960-161-000 T70 1/2 2-150 60 250
Type 78 High Flow Precision Air Regulators
Stock # Series Pipe Size (NPT) Adjustment Range (PSI) Max Flow Capacity (SCFM) Max Inlet Pressure (PSI)
960-327-000 T78 1/2 0-30 200 400
960-335-000 T78 1/2 0-125 200 400
960-328-000 T78 3/4 0-30 200 400
960-336-000 T78 3/4 0-125 200 400
960-329-000 T78 1 0-30 200 400
960-337-000 T78 1 0-125 200 400