Industrial Pressure Gauges 4" Lower Mount
Wika 212.53/213.53 Industrial Grade 4" lower mount pressure gauge features a heavy-duty sensing element, stainless steel case and copper alloy (brass) connection. Accuracy 1% of span. Typically used with air, oil, water and other media compatible with the materials of construction.
Lower Mount - Liquid Filled Case
Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
9699028 | 213.53-Liquid Filled | 4 | 30"Hg Vacuum | 1/4 | 1.0% | Brass |
9699095 | 213.53-Liquid Filled | 4 | 0-15 PSI | 1/4 | 1.0% | Brass |
9699109 | 213.53-Liquid Filled | 4 | 0-30 PSI | 1/4 | 1.0% | Brass |
9699117 | 213.53-Liquid Filled | 4 | 0-60 PSI | 1/4 | 1.0% | Brass |
9699125 | 213.53-Liquid Filled | 4 | 0-100 PSI | 1/4 | 1.0% | Brass |
9699257 | 213.53-Liquid Filled | 4 | 0-160 PSI | 1/4 | 1.0% | Brass |
9699134 | 213.53-Liquid Filled | 4 | 0-200 PSI | 1/4 | 1.0% | Brass |
9699142 | 213.53-Liquid Filled | 4 | 0-300 PSI | 1/4 | 1.0% | Brass |
9699150 | 213.53-Liquid Filled | 4 | 0-400 PSI | 1/4 | 1.0% | Brass |
9699168 | 213.53-Liquid Filled | 4 | 0-600 PSI | 1/4 | 1.0% | Brass |
9699185 | 213.53-Liquid Filled | 4 | 0-1000 PSI | 1/4 | 1.0% | Brass |
52910078 | 213.53-Liquid Filled | 4 | 0-2000 PSI | 1/4 | 1.0% | Brass |
9699215 | 213.53-Liquid Filled | 4 | 0-3000 PSI | 1/4 | 1.0% | Brass |
52861299 | 213.53-Liquid Filled | 4 | 0-5000 PSI | 1/4 | 1.0% | Brass |
Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
9699028 | 213.53-Liquid Filled | 4 | 30"Hg Vacuum | 1/4 | 1.0% | Brass |
9699095 | 213.53-Liquid Filled | 4 | 0-15 PSI | 1/4 | 1.0% | Brass |
9699109 | 213.53-Liquid Filled | 4 | 0-30 PSI | 1/4 | 1.0% | Brass |
9699117 | 213.53-Liquid Filled | 4 | 0-60 PSI | 1/4 | 1.0% | Brass |
9699125 | 213.53-Liquid Filled | 4 | 0-100 PSI | 1/4 | 1.0% | Brass |
9699257 | 213.53-Liquid Filled | 4 | 0-160 PSI | 1/4 | 1.0% | Brass |
9699134 | 213.53-Liquid Filled | 4 | 0-200 PSI | 1/4 | 1.0% | Brass |
9699142 | 213.53-Liquid Filled | 4 | 0-300 PSI | 1/4 | 1.0% | Brass |
9699150 | 213.53-Liquid Filled | 4 | 0-400 PSI | 1/4 | 1.0% | Brass |
9699168 | 213.53-Liquid Filled | 4 | 0-600 PSI | 1/4 | 1.0% | Brass |
9699185 | 213.53-Liquid Filled | 4 | 0-1000 PSI | 1/4 | 1.0% | Brass |
52910078 | 213.53-Liquid Filled | 4 | 0-2000 PSI | 1/4 | 1.0% | Brass |
9699215 | 213.53-Liquid Filled | 4 | 0-3000 PSI | 1/4 | 1.0% | Brass |
52861299 | 213.53-Liquid Filled | 4 | 0-5000 PSI | 1/4 | 1.0% | Brass |
Lower Mount - Dry Case
Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
4271531 | 212.53 | 4 | 30"Hg Vacuum | 1/4 | 1.0% | Brass |
4271602 | 212.53 | 4 | 0-15 PSI | 1/4 | 1.0% | Brass |
4271611 | 212.53 | 4 | 0-30 PSI | 1/4 | 1.0% | Brass |
4271620 | 212.53 | 4 | 0-60 PSI | 1/4 | 1.0% | Brass |
4271638 | 212.53 | 4 | 0-100 PSI | 1/4 | 1.0% | Brass |
4271646 | 212.53 | 4 | 0-160 PSI | 1/4 | 1.0% | Brass |
4271654 | 212.53 | 4 | 0-200 PSI | 1/4 | 1.0% | Brass |
4271662 | 212.53 | 4 | 0-300 PSI | 1/4 | 1.0% | Brass |
4271671 | 212.53 | 4 | 0-400 PSI | 1/4 | 1.0% | Brass |
4271689 | 212.53 | 4 | 0-600 PSI | 1/4 | 1.0% | Brass |
4271701 | 212.53 | 4 | 0-1000 PSI | 1/4 | 1.0% | Brass |
4271727 | 212.53 | 4 | 0-2000 PSI | 1/4 | 1.0% | Brass |
4271735 | 212.53 | 4 | 0-3000 PSI | 1/4 | 1.0% | Brass |
4271743 | 212.53 | 4 | 0-5000 PSI | 1/4 | 1.0% | Brass |
Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
4271531 | 212.53 | 4 | 30"Hg Vacuum | 1/4 | 1.0% | Brass |
4271602 | 212.53 | 4 | 0-15 PSI | 1/4 | 1.0% | Brass |
4271611 | 212.53 | 4 | 0-30 PSI | 1/4 | 1.0% | Brass |
4271620 | 212.53 | 4 | 0-60 PSI | 1/4 | 1.0% | Brass |
4271638 | 212.53 | 4 | 0-100 PSI | 1/4 | 1.0% | Brass |
4271646 | 212.53 | 4 | 0-160 PSI | 1/4 | 1.0% | Brass |
4271654 | 212.53 | 4 | 0-200 PSI | 1/4 | 1.0% | Brass |
4271662 | 212.53 | 4 | 0-300 PSI | 1/4 | 1.0% | Brass |
4271671 | 212.53 | 4 | 0-400 PSI | 1/4 | 1.0% | Brass |
4271689 | 212.53 | 4 | 0-600 PSI | 1/4 | 1.0% | Brass |
4271701 | 212.53 | 4 | 0-1000 PSI | 1/4 | 1.0% | Brass |
4271727 | 212.53 | 4 | 0-2000 PSI | 1/4 | 1.0% | Brass |
4271735 | 212.53 | 4 | 0-3000 PSI | 1/4 | 1.0% | Brass |
4271743 | 212.53 | 4 | 0-5000 PSI | 1/4 | 1.0% | Brass |