Description
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Alternative Products
Specifications
| Wika 111.10A | |
|---|---|
| Scale Range | Scale Range, 0/10 psi, 0/15 psi, 0/30 psi, 0/60 psi, 0/100 psi, 0/150 psi, 0/160 psi, 0/200 psi, 0/250 psi, 0/300 psi, 0/400 psi, 0/500 psi, 0/600 psi, 0/800 psi, 0/1000 psi, 0/1500 psi, 0/2000 psi, 0/3000 psi, 0/4000 psi, 0/5000 psi, ■ inHg / psi ■, -30 inHg/0 psi, -30 inHg/15 psi, -30 inHg/30 psi, -30 inHg/60 psi, -30 inHg/100 psi, -30 inHg/160 psi, -30 inHg/200 psi, -30 inHg/300 psi, ■ bar ■, 0/0.6 bar, 0/1 bar, 0/2.5 bar, 0/4 bar, 0/6 bar, 0/10 bar, 0/16 bar, 0/20 bar, 0/25 bar, 0/40 bar, 0/60 bar, 0/70 bar, 0/100 bar, 0/160 bar, 0/210 bar, 0/250 bar, 0...350 bar, ■ bar vacuum ■, -1/0 bar, -1/0.6 bar, -1/1.5 bar, -1/3 bar, -1/5 bar, -1/9 bar, -1/15 bar |
| 2nd Scale | Without, bar dual scale, kPa dual scale, kg/cm2 dual scale, mmHg dual scale |
| Process Connection | 1/8 NPT, 1/4 NPT |
| Connector Location | Lower Mount, 3 o'clock, 9 o'clock, 12 o'clock |
| Case | Black Plastic, Chrome-Plated Plastic, Black Steel w/Pressure Vent, Chrome-Plated Steel w/Pressure Vent |
| Window | Plastic, Clear Window, Polycarbonate Window, Flat Instrument Glass Window |
| Restrictor | Without, Brass, D 0.3 |
| Pointer | Standard Pointer, Black Aluminum Pointer w/Metal Hub |
| Dial | Plastic, White, w/Stop Pin, Plastic, White, w/o Stop Pin, Aluminum, White, w/Stop Pin, Aluminum, White, w/o Stop Pin |
| Thread Protection | Without, With Thread Protection |
| Process Connection Surface Area | Brass, Nickel Plated |
| Color for Inner Scale | Without, Red, Black |
| Dial Background | White, Luminous Color |
| Manufacturer Logo | WIKA®, Without |
| Stop Pin on Dial | At Zero, Without |
| Nominal Size | 1.5" |
| Bezel | Without |
| Mounting Flange / Bracket | Without |
| Accuracy Class | +/- 3/2/3% (ASME B40.100 Grade B) |
| Set / Drag Pointer | Without |
| Special Design Features | Without |
| Certificates | Without |
| Additional Ordering Info | Without |
| Movement | Copper Alloy |
| Internal Tap in Connection | Without |
| Serial Number on Dial | Without |
| PTFE Tape on Connection | Without |
| Protective Rubber Cap | Without |
| Packing | Single Packing |
| Pressure Gauge Standard | US-Standard |
| Color for Outer Scale | Black |
| Text for Dial | Text for Dial |
| Logo Options | Without |
| Additional Mark | Without |
| Norm-Mark on Dial | Without |
| Safety Mark on Dial | Without |
| Accuracy Class on Dial | Without |
| CE Mark on Dial | Without |
| Press. Gauge Features | |
|---|---|
| Gauge: Brand | Wika |
| Gauge: Type | Dial Indicating Gauge |
| Gauge: Product Unit of Measure | psi / inHg, bar |
| Gauge: Process Connection Location | Lower Mount, 3 o'clock, 9 o'clock, 12 o'clock |
| Gauge: Case Material | Plastic |
| Gauge: Window | Snap-In, Clear Plastic, Polycarbonate, Flat Instrument Glass |
| Gauge: Wetted Material | Copper Alloy (Brass) |
| Gauge: Fill Type | Dry |
| Gauge: Dial Size | 1-1/2 in (38 mm) |
| Gauge: Process Connection Size | 1/8 NPT, 1/4 NPT |
| Gauge: Accuracy | ±3% |
| Gauge: Measuring Principle | Bourdon Tube, Bourdon Tube |
| Gauge: Pressure Type | Gauge Pressure |
| Gauge: Model | 111.10 |
| Gauge: Scale Range | ≥ 10 psi (0.6 bar) to ≤ 15,000 psi (1,000 bar) |