Representative photo. Please check item description for details.
73x.31 Series 4" Industrial Differential Pressure Gauge, All Welded, Solid Front, SS or Inconel Wetted Parts
Manufacturer Wika Instrument Lp |
|
MADE TO ORDER
|
Datasheet |
73x.31 Welded Differential Press Gauge, Solid Front
Specifications
Wika 73x.x1 | |
---|---|
Case Filling | [732.31-ZZZE] Without⁴ or [733.31-ZZZE] With⁴ |
Overpressure Safety / Working Pressure | [8] Standard or [9] Increased |
Scale Range | ■ psi / -inHg ■ or [PG241] 0...6 psi or [PG255] 0...8 psi or [PG269] 0/10 psi or [PG310] 0/15 psi or [PG321] 0/30 psi or [PG341] 0/60 psi or [PG369] 0/100 psi or [PG410] 0/150 psi or [PG411] 0/160 psi or [PG414] 0/200 psi or [PG417] 0/250 psi or [PG421] 0/300 psi or [PV251] -15 inHg/0 psi or [PV310] -30 inHg/0 psi or [PV321] -30 inHg/15 psi or [PV331] -30 inHg/30 psi or [PV352] -30 inHg/60 psi or [PV379] -30 inHg/100 psi or [PV412] -30 inHg/160 psi or [PV415] -30 inHg/200 psi or [PV422] -30 inHg/300 psi or ■ mbar ■ or [MV116] -16/0 mbar or [MV125] -25/0 mbar or [MV140] -40/0 mbar or [MV160] -60/0 mbar or [MV210] -100/0 mbar or [MV216] -160/0 mbar or [MV225] -250/0 mbar or [MV240] -400/0 mbar or [MV260] -600/0 mbar or [MV310] -1000/0 mbar or [MV311] -1100/0 mbar or [MV312] -1200/0 mbar or [MG116] 0/16 mbar or [MG125] 0/25 mbar or [MG140] 0/40 mbar or [MG160] 0/60 mbar or [MG210] 0/100 mbar or [MG216] 0/160 mbar or [MG225] 0/250 mbar or [MG230] 0...300 mbar or [MG240] 0/400 mbar or [MG260] 0/600 mbar or [MG310] 0/1000 mbar or [MG311] 0/1100 mbar or [MG312] 0/1200 mbar or [MG316] 0/1600 mbar or [MG325] 0/2500 mbar or [MV316] -1000/600 mbar or [MV320] -1000/1000 mbar or [MV325] -1000/1500 mbar or [MV340] -1000/3000 mbar or [M2125] -5/20 mbar or [M2160] -10/50 mbar or [M2210] -20/80 mbar or [M2225] -50/200 mbar or [M2260] -100/500 mbar or [M2310] -200/800 mbar or [M3116] -4/12 mbar or [M3140] -10/30 mbar or [M3160] -20/40 mbar or [M3210] -25/75 mbar or [M3216] -40/120 mbar or [M3240] -100/300 mbar or [M3260] -200/400 mbar or [M3310] -250/750 mbar or [M4125] -10/15 mbar or [M4140] -15/25 mbar or [M4210] -40/60 mbar or [M4216] -60/100 mbar or [M4225] -100/150 mbar or [M4240] -150/250 mbar or [M4310] -400/600 mbar or [M4316] -600...+1000 mbar or [M5116] -8/8 mbar or [M5125] -12.5/12.5 mbar or [M5140] -20/20 mbar or [M5160] -30/30 mbar or [M5210] -50/50 mbar or [M5216] -80/80 mbar or [M5225] -125/125 mbar or [M5240] -200/200 mbar or [M5260] -300/300 mbar or [M5310] -500/500 mbar or [M6116] -10/6 mbar or [M6125] -15/10 mbar or [M6140] -25/15 mbar or [M6210] -60/40 mbar or [M6216] -100/60 mbar or [M6225] -150/100 mbar or [M6240] -250/150 mbar or [M6310] -600/400 mbar or [M7116] -12/4 mbar or [M7140] -30/10 mbar or [M7160] -40/20 mbar or [M7210] -75/25 mbar or [M7216] -120/40 mbar or [M7240] -300/100 mbar or [M7260] -400/200 mbar or [M7310] -750/250 mbar or [M8125] -20/5 mbar or [M8160] -50/10 mbar or [M8210] -80/20 mbar or [M8225] -200/50 mbar or [M8260] -500/100 mbar or [M8310] -800/200 mbar or ■ bar ■ or [BG225] 0...0.25 bar or [BG240] 0/0.4 bar or [BG260] 0/0.6 bar or [BG310] 0/1 bar or [BG316] 0/1.6 bar or [BG320] 0/2 bar or [BG325] 0/2.5 bar or [BG340] 0/4 bar or [BG360] 0/6 bar or [BG370] 0/7 bar or [BG410] 0/10 bar or [BG414] 0/14 bar or [BG416] 0/16 bar or [BG420] 0/20 bar or [BG425] 0/25 bar or [BG430] 0/30 bar or [BG440] 0/40 bar or [BV260] -0.6/0 bar or [BV310] -1/0 bar or [BV316] -1/0.6 bar or [BV320] -1/1 bar or [BV325] -1/1.5 bar or [BV330] -1/2 bar or [BV340] -1/3 bar or [BV350] -1/4 bar or [BV360] -1/5 bar or [BV380] -1/7 bar or [BV410] -1/9 bar or [BV411] -1/10 bar or [BV416] -1/15 bar or [BV425] -1/24 bar or ■ mmH2O ■ or [2G116] 0/160 mmH2O or [2G125] 0/250 mmH2O or [2G139] 0/400 mmH2O or [2G159] 0/600 mmH2O or [2G198] 0/1000 mmH2O or [2G216] 0/1600 mmH2O or [2G225] 0/2500 mmH2O or [2G239] 0/4000 mmH2O or [2G259] 0/6000 mmH2O or [2G298] 0/10000 mmH2O or ■ mH2O ■ or [YG116] 0/0.16 mH2O or [YG125] 0/0.25 mH2O or [YG139] 0/0.4 mH2O or [YG159] 0/0.6 mH2O or [YG198] 0/1 mH2O or [YG216] 0/1.6 mH2O or [YG225] 0/2.5 mH2O or [YG239] 0/4 mH2O or [YG259] 0/6 mH2O or [YG269] 0/7 mH2O or [YG298] 0/10 mH2O or [YG316] 0/16 mH2O or [YG320] 0/20 mH2O or [YG325] 0/25 mH2O or [YG329] 0/30 mH2O or [YG339] 0/40 mH2O or ■ inH2O ■ or [7G125] 0/10 inH2O or [7G137] 0/15 inH2O or [7G150] 0/20 inH2O or [7G162] 0/25 inH2O or [7G175] 0/30 inH2O or [7G210] 0/40 inH2O or [7G215] 0/60 inH2O or [7G225] 0/100 inH2O or [7G237] 0/150 inH2O or [7G250] 0/200 inH2O or [7G262] 0/250 inH2O or ■ kPa ■ or [LG116] 0/1.6 kPa or [LG125] 0/2.5 kPa or [LG140] 0/4 kPa or [LG160] 0/6 kPa or [LG210] 0/10 kPa or [LG216] 0/16 kPa or [LG225] 0/25 kPa or [LG230] 0...30 kPa or [LG240] 0/40 kPa or [LG260] 0/60 kPa or [LG270] 0/70 kPa or [LG310] 0/100 kPa or [LG316] 0/160 kPa or [LG320] 0/200 kPa or [LG325] 0/250 kPa or [LG330] 0/300 kPa or [LG340] 0/400 kPa or [LG360] 0/600 kPa or [LG370] 0/700 kPa or [LG380] 0/800 kPa or [LG410] 0/1000 kPa or [LG414] 0/1400 kPa or [LG416] 0/1600 kPa or [LG425] 0/2500 kPa or [LV260] -60/0 kPa or [LV310] -100/0 kPa or [LV316] -100/60 kPa or [LV320] -100/100 kPa or [LV325] -100/150 kPa or [LV330] -100/200 kPa or [LV340] -100/300 kPa or [LV350] -100/400 kPa or [LV360] -100/500 kPa or [LV380] -100/700 kPa or [LV410] -100/900 kPa or [LV411] -100/1000 kPa or [LV416] -100/1500 kPa or [LV425] -100/2400 kPa or [L3160] -2/4 kPa or [L3260] -20/40 kPa or [L4210] -4...+6 kPa or [L4216] -6/10 kPa or [L4225] -10/15 kPa or [L5230] -15/15 kPa or [L6210] -6/4 kPa or [L6216] -10/6 kPa or ■ MPa ■ or [EG260] 0/0.06 MPa or [EG310] 0/0.1 MPa or [EG316] 0/0.16 MPa or [EG320] 0/0.2 MPa or [EG325] 0/0.25 MPa or [EG340] 0/0.4 MPa or [EG360] 0/0.6 MPa or [EG370] 0/0.7 MPa or [EG410] 0/1 MPa or [EG414] 0/1.4 MPa or [EG416] 0/1.6 MPa or [EG420] 0/2 MPa or [EG425] 0/2.5 MPa or [EV260] -0.06/0 MPa or [EV310] -0.1/0 MPa or [EV316] -0.1/0.06 MPa or [EV320] -0.1/0.1 MPa or [EV325] -0.1/0.15 MPa or [EV330] -0.1/0.2 MPa or [EV340] -0.1/0.3 MPa or [EV350] -0.1/0.4 MPa or [EV360] -0.1/0.5 MPa or [EV380] -0.1/0.7 MPa or [EV410] -0.1/0.9 MPa or [EV411] -0.1/1 MPa or [EV416] -0.1/1.5 MPa or [EV425] -0.1/2.4 MPa or ■ oz/in2 ■ or [JG122] 0/5 oz/in2 or [JG143] 0/10 oz/in2 or [JG165] 0/15 oz/in2 or [JG186] 0/20 oz/in2 or [JG211] 0/25 oz/in2 or [JG213] 0/30 oz/in2 or [JG217] 0/40 oz/in2 or [JG226] 0/60 oz/in2 or [JG243] 0/100 oz/in2 or [JG269] 0/160 oz/in2 or [JG286] 0/200 oz/in2 or [JG311] 0/250 oz/in2 or [JV122] -5/0 oz/in2 or [JV143] -10/0 oz/in2 or [JV165] -15/0 oz/in2 or [JV186] -20/0 oz/in2 or [JV211] -25/0 oz/in2 or [JV213] -30/0 oz/in2 or [JV217] -40/0 oz/in2 or [JV226] -60/0 oz/in2 or [JV243] -100/0 oz/in2 or [JV269] -160/0 oz/in2 or [JV286] -200/0 oz/in2 or [JV311] -250/0 oz/in2 or ■ kg/cm2 ■ or [KG239] 0...0,4 kg/cm2 or [KG259] 0/0.6 kg/cm2 or [KG298] 0/1 kg/cm2 or [KG316] 0/1.6 kg/cm2 or [KG320] 0/2 kg/cm2 or [KG325] 0/2.5 kg/cm2 or [KG339] 0/4 kg/cm2 or [KG359] 0/6 kg/cm2 or [KG369] 0/7 kg/cm2 or [KG398] 0/10 kg/cm2 or [KG414] 0/14 kg/cm2 or [KG416] 0/16 kg/cm2 or [KG420] 0/20 kg/cm2 or [KG425] 0/25 kg/cm2 or [KV259] -0.6/0 kg/cm2 or [KV298] -1/0 kg/cm2 or [KV316] -1/0.6 kg/cm2 or [KV320] -1/1 kg/cm2 or [KV325] -1/1.5 kg/cm2 or [KV329] -1/2 kg/cm2 or [KV339] -1/3 kg/cm2 or [KV349] -1/4 kg/cm2 or [KV359] -1/5 kg/cm2 or [KV378] -1/7 kg/cm2 or [KV398] -1/9 kg/cm2 or [KV411] -1/10 kg/cm2 or [KV416] -1/15 kg/cm2 or [KV425] -1/24 kg/cm2 or ■ psig / -inHg ■ or [NG241] 0...6 psig or [NG255] 0...8 psig or [NG269] 0/10 psig or [NG310] 0/15 psig or [NG321] 0/30 psig or [NG341] 0/60 psig or [NG369] 0/100 psig or [NG410] 0/150 psig or [NG411] 0/160 psig or [NG414] 0/200 psig or [NG417] 0/250 psig or [NG421] 0/300 psig or [NV251] -15 inHG/0 psig or [NV310] -30 inHG/0 psig or [NV321] -30 inHg/15 psig or [NV331] -30 inHg/30 psig or [NV352] -30 inHg/60 psig or [NV379] -30 inHg/100 psig or [NV412] -30 inHg/160 psig or [NV415] -30 inHg/200 psig or [NV422] -30 inHg/300 psig or ■ barg ■ or [8G260] 0/0.6 barg or [8G310] 0/1 barg or [8G316] 0/1.6 barg or [8G320] 0/2 barg or [8G325] 0/2.5 barg or [8G340] 0/4 barg or [8G350] 0/5 barg or [8G360] 0/6 barg or [8G370] 0/7 barg or [8G410] 0/10 barg or [8G414] 0/14 barg or [8G416] 0/16 barg or [8G420] 0/20 barg or [8G425] 0/25 barg or [8V260] -0.6/0 barg or [8V310] -1/0 barg or [8V316] -1/0.6 barg or [8V320] -1/1 barg or [8V325] -1/1.5 barg or [8V330] -1/2 barg or [8V340] -1/3 barg or [8V350] -1/4 barg or [8V360] -1/5 barg or [8V380] -1/7 barg or [8V410] -1/9 barg or [8V411] -1/10 barg or [8V416] -1/15 barg or [8V425] -1/24 barg or ■ mbarg ■ or [CV116] -16...0 mbarg or [CV125] -25...0 mbarg or [CV140] -40...0 mbarg or [CV160] -60...0 mbarg or [CV210] -100...0 mbarg or [CV216] -160...0 mbarg or [CV225] -250...0 mbarg or [CV240] -400...0 mbarg or [CV260] -600...0 mbarg or [CV310] -1000...0 mbarg or [CV311] -1100...0 mbarg or [CV312] -1200...0 mbarg or [CG116] 0...16 mbarg or [CG125] 0...25 mbarg or [CG140] 0...40 mbarg or [CG160] 0...60 mbarg or [CG210] 0...100 mbarg or [CG216] 0...160 mbarg or [CG225] 0...250 mbarg or [CG240] 0...400 mbarg or [CG260] 0...600 mbarg or [CG310] 0...1000 mbarg or [CG311] 0...1100 mbarg or [CG312] 0...1200 mbarg or [CG316] 0...1600 mbarg or [CG325] 0...2500 mbarg or [CV316] -1000...+600 mbarg or [CV320] -1000...+1000 mbarg or [CV325] -1000...+1500 mbarg or [CV340] -1000...+3000 mbarg or [C2125] -5...+20 mbarg or [C2160] -10...+50 mbarg or [C2210] -20...+80 mbarg or [C2225] -50...+200 mbarg or [C2260] -100...+500 mbarg or [C2310] -200...+800 mbarg or [C3116] -4...+12 mbarg or [C3140] -10...+30 mbarg or [C3160] -20...+40 mbarg or [C3210] -25...+75 mbarg or [C3216] -40...+120 mbarg or [C3240] -100...+300 mbarg or [C3260] -200...+400 mbarg or [C3310] -250...+750 mbarg or [C4125] -10...+15 mbarg or [C4140] -15...+25 mbarg or [C4210] -40...+60 mbarg or [C4216] -60...+100 mbarg or [C4225] -100...+150 mbarg or [C4240] -150...+250 mbarg or [C4310] -400...+600 mbarg or [C4116] -6...+10 mbarg or [C5116] -8...+8 mbarg or [C5125] -12,5...+12,5 mbarg or [C5140] -20...+20 mbarg or [C5160] -30...+30 mbarg or [C5210] -50...+50 mbarg or [C5216] -80...+80 mbarg or [C5225] -125...+125 mbarg or [C5240] -200...+200 mbarg or [C5260] -300...+300 mbarg or [C5310] -500...+500 mbarg or [C6116] -10...+6 mbarg or [C6125] -15...+10 mbarg or [C6140] -25...+15 mbarg or [C6210] -60...+40 mbarg or [C6216] -100...+60 mbarg or [C6225] -150...+100 mbarg or [C6240] -250...+150 mbarg or [C6310] -600...+400 mbarg or [C7116] -12...+4 mbarg or [C7140] -30...+10 mbarg or [C7160] -40...+20 mbarg or [C7210] -75...+25 mbarg or [C7216] -120...+40 mbarg or [C7240] -300...+100 mbarg or [C7260] -400...+200 mbarg or [C7310] -750...+250 mbarg or [C8125] -20...+5 mbarg or [C8160] -50...+10 mbarg or [C8210] -80...+20 mbarg or [C8225] -200...+50 mbarg or [C8260] -500...+100 mbarg or [C8310] -800...+200 mbarg or ■ kPag ■ or [4G116] 0...1,6 kPag or [4G125] 0...2,5 kPag or [4G140] 0...4 kPag or [4G160] 0...6 kPag or [4G210] 0...10 kPag or [4G216] 0...16 kPag or [4G225] 0...25 kPag or [4G230] 0...30 kPag or [4G240] 0...40 kPag or [4G260] 0/60 kPag or [4G270] 0...70 kPag or [4G310] 0/100 kPag or [4G316] 0/160 kPag or [4G320] 0/200 kPag or [4G325] 0/250 kPag or [4G330] 0/300 kPag or [4G340] 0/400 kPag or [4G360] 0/600 kPag or [4G370] 0/700 kPag or [4G380] 0/800 kPag or [4G410] 0/1000 kPag or [4G414] 0/1400 kPag or [4G416] 0/1600 kPag or [4G420] 0/2000 kPag or [4G425] 0/2500 kPag or [4V260] -60/0 kPag or [4V310] -100/0 kPag or [4V316] -100/60 kPag or [4V320] -100/100 kPag or [4V325] -100/150 kPag or [4V330] -100/200 kPag or [4V340] -100/300 kPag or [4V350] -100/400 kPag or [4V360] -100/500 kPag or [4V380] -100/700 kPag or [4V410] -100/900 kPag or [4V411] -100/1000 kPag or [4V416] -100/1500 kPag or [4V425] -100/2400 kPag or [43160] -2...+4 kPag or [43260] -20...+40 kPag or [44210] -4...+6 kPag or [44216] -6...+10 kPag or [44225] -10...+15 kPag or [45230] -15...+15 kPag or [46210] -6...+4 kPag or [46216] -10...+6 kPag or ■ MPag ■ or [3G260] 0/0.06 MPag or [3G310] 0/0.1 MPag or [3G316] 0/0.16 MPag or [3G320] 0/0.2 MPag or [3G325] 0/0.25 MPag or [3G340] 0/0.4 MPag or [3G360] 0/0.6 MPag or [3G370] 0/0.7 MPag or [3G410] 0/1 MPag or [3G414] 0/1.4 MPag or [3G416] 0/1.6 MPag or [3G425] 0/2.5 MPag or [3V260] -0.06/0 MPag or [3V310] -0.1/0 MPag or [3V316] -0.1/0.06 MPag or [3V320] -0.1/0.1 MPag or [3V325] -0.1/0.15 MPag or [3V330] -0.1/0.2 MPag or [3V340] -0.1/0.3 MPag or [3V350] -0.1/0.4 MPag or [3V360] -0.1/0.5 MPag or [3V380] -0.1/0.7 MPag or [3V410] -0.1/0.9 MPag or [3V411] -0.1/1 MPag or [3V416] -0.1/1.5 MPag or [3V425] -0.1/2.4 MPag or [3V431] -0.1/3 MPag or ■ kg/cm2g ■ or [AG239] 0...0,4 kg/cm2g or [AG259] 0/0.6 kg/cm2g or [AG298] 0/1 kg/cm2g or [AG316] 0/1.6 kg/cm2g or [AG320] 0/2 kg/cm2g or [AG325] 0/2.5 kg/cm2g or [AG339] 0/4 kg/cm2g or [AG349] 0/5 kg/cm2g or [AG359] 0/6 kg/cm2g or [AG369] 0/7 kg/cm2g or [AG398] 0/10 kg/cm2g or [AG414] 0/14 kg/cm2g or [AG416] 0/16 kg/cm2g or [AG420] 0/20 kg/cm2g or [AG425] 0/25 kg/cm2g or [AV259] -0.6/0 kg/cm2g or [AV298] -1/0 kg/cm2g or [AV316] -1/0.6 kg/cm2g or [AV320] -1/1 kg/cm2g or [AV325] -1/1.5 kg/cm2g or [AV329] -1/2 kg/cm2g or [AV339] -1/3 kg/cm2g or [AV349] -1/4 kg/cm2g or [AV359] -1/5 kg/cm2g or [AV378] -1/7 kg/cm2g or [AV398] -1/9 kg/cm2g or [AV411] -1/10 kg/cm2g or [AV416] -1/15 kg/cm2g or [AV425] -1/24 kg/cm2g |
2nd Scale | [Z] Without or [2] mmH2O or [Y] mH2O or [P] psi or [7] inH2O or [M] mbar or [B] bar or [L] kPa or [E] MPa or [K] kg/cm2 or [J] oz/in2 or [N] psig or [A] kg/cm2g |
Process Connection | [AA] 2 x G 1/4 Female or [AB] 2 x G 1/2 B or [AC] 2 x 1/2 NPT Male or [3G] 3-Way Valve Manifold G1/2B or [5G] 5-Way Valve Manifold G1/2B or [3N] 3-Way Valve Manifold 1/2 NPT Male or [5N] 5-Way Valve Manifold 1/2 NPT Male or [3H] 3-Way Valve Manifold 1/2 Female or [5Y] 5-Way Valve Manifold G1/2 Female or [3Q] 3-Way Valve Manifold 1/2 NPT Female or [5Q] 5-Way Valve Manifold 1/2 NPT Female |
Connector Location | [U] Lower Mount or [F] Side Entry, Right⁴ or [F] Side Entry, Right⁶ or [L] Side Entry, Left⁴ or [L] Side Entry, Left⁶ |
Venting of Pressure Chamber/Flushing Connection | [Z] Without or [D] Venting Of Pressure Chamber⁴ or [S] 2 x Hose Adaptors D=6Mm/M8 |
Set / Drag Pointer | [ZZ] Without or [XZ] Adjustable Set Pointer on Bayonet Ring |
Permissible Medium Temp | [S] -20...+100 °C or [7] -20...+120 °C or [C] -20...+150 °C or [H] -20...+200 °C |
Mounting Device | [ZZ-ZZZZ7A2] Without or [MZ-ZZZZ7A2] Mounting Kit for Surface or Pipe Mounting, Steel Lacquered or [NZ-ZZZZ7A2] Mounting Kit for Surface or Pipe Mounting, 1.4571 or [VZ-ZZZZ7A2] Front Mounting Flange w/o Contacts⁴ |
Accuracy Class | [I**] ± 2/1/2% (ASME B40.100 Grade A) or [L**] ± 1% (ASME B40.100 Grade 1A) or [J**] ± 3/2/3% (ASME B40.100 Grade B) |
Case Filling | [Z] Without or [G] Glycerine-Water-Mixture or [D] Silicon Oil, 50 cSt⁴ or [D] Silicon Oil, 50 cSt⁶ or [0] Silicon Oil M5 or [1] Prepared For Filling |
Case Material | [3] 304 SS or [E] 316Ti SS⁴ |
Case Surface | [D] Bare or [5] Epoxy Coated or [6] Bare Case / Polished Ring |
Ingress Protection | [F] IP 54 or [I] IP 65 or [K] IP 66 |
Pointer | [A] Adjustable Pointer or [C] Standard Pointer |
Window | [H] Laminated Safety Glass or [E] Polycarbonate |
Thread Protection | [ZZ-U] Without or [1Z-U] With |
Color for Inner Scale | [ZZZZZZ-2] Without or [CZZZZZ-2] Red or [AZZZZZ-2] Black |
Stop Pin on Dial | [ZZZ] Without or [1ZZ] At Zero or [2ZZ] At 6 o'clock |
Explosion Protection | [Z] Without |
Ignition Protection | [Z] Without |
Zone | [Z] Without |
Nominal Size | [E] 4" |
Zero Adjustment Appliance | [Z] Without |
Special Design Features | [Z] Without |
Permissible Ambient Temp | [A] -20...+60 °C |
Certificates | [Z] Without |
Approvals | [Z] Without |
Assembly Accessory | [Z] Without |
Additional Ordering Info | [ZZ7A2] Without |
Origin of Wetted Parts | [Z] Without |
Pressure Gauge Standard | [U] US-Standard |
Logo Options | [ZZZZZ] Without |
Manufacturer Logo | [2] *WIKA®* |
Serial Number | [2] With Serial Number |
Red Mark at | [Z] Without |
Text / Mark on Dial | [Z] Without |
Gauge Features | |
---|---|
Gauge: Brand | Wika |
Gauge: Model | 732.31, 733.31 |
Gauge: Dial Size | 4 in (100 mm), 6 in (160 mm) |
Gauge: Scale Range | ≥ 10 psi (0.6 bar) to ≤ 15,000 psi (1,000 bar) |
Gauge: Pressure Type | Differential Pressure |
Gauge: Measuring Principle | Diaphragm Element |
Gauge: Fill Type | Dry, Liquid Filled / Fillable |
Gauge: Product Unit of Measure | psi / inHg, mbar, bar, mmH2O, mH2O, inH2O, kPa, MPa, oz/in2, kg/cm2, psig / inHg, barg, mbarg, kPag, MPag, kg/cm2g |
Gauge: Process Connection Size | G 1/4 Female, G 1/2 Female, 1/2 NPT, G 1/2 B, 1/2 NPT Male, 1/2 NPT Female |
Gauge: Process Connection Location | Lower Mount, Side Entry, Right, Side Entry, Left |
Gauge: Process Connection Type | 2-Way (2 x), 3-Way Valve Manifold, 5-Way Valve Manifold |
Gauge: Wetted Material | Stainless Steel, Inconel |
Gauge: Accuracy | ±2%, ±1%, ±3% |
Gauge: Ingress Protection | IP 54, IP 65, IP 66 |
Gauge: Case Material | Stainless Steel |
Gauge: Window | Polycarbonate, Laminated Safety Glass |