43x.30 Series 4" or 6" SS Diaphragm Pressure Gauge, Dry/Fillable, Solid Front Design
Manufacturer: Wika Instrument Lp
Mfg Product Code: 43-30-ZZZE-PG269Z-NDU-IZ-CASZZ-ZZZZZ⠀4ALA3DGIJHZGZZ-UZZZZZZ2Z2ZZ
Weight: 1.2 lb(s)
43x.30 Diaphragm Pressure Gauge
The Wika 43x.30 Series Diaphragm Pressure Gauge is designed for robust performance in demanding environments. Ideal for applications involving high dynamic pressure pulsations or vibrations, this gauge excels in both corrosive and harsh settings, making it perfect for gaseous, liquid, or highly viscous media. It is particularly suited for the chemical and petrochemical industries, power stations, mining operations, onshore and offshore facilities, environmental technology, mechanical engineering, and plant construction.
Constructed entirely from stainless steel, the Wika 43x.30 Series offers exceptional durability and longevity. It features threaded or open flange process connections, providing versatility for various applications. The gauge's high overpressure safety ensures reliable performance under extreme conditions. Additionally, it offers a wide selection of special materials to meet specific industry needs.
The Wika 43x.50 Series Diaphragm Pressure Gauge covers a range from 6" H2O (16 mbar), catering to a broad spectrum of pressure measurement requirements. Whether dealing with high pressures or delicate, precise measurements, this gauge delivers accurate and consistent results.
For those seeking the best source for purchasing the Wika 43x.30 Series Diaphragm Pressure Gauge, Branom stands out as the top choice. With a reputation for quality products and exceptional customer service, Branom ensures you receive the best instruments for your needs.
Alternative Products
Specifications
Wika 43x.x0 | |
---|---|
Case Filling | [433] With or [432] Without |
Nominal Size (43x.30) | [E] 4" or [F] 6" |
Water Column | - Select - or > 100 in.WC or < 100 in.WC |
Scale Range | ■ psi / -inHg ■ or [PG269] 0/10 psi or [PG310] 0/15 psi or [PG321] 0/30 psi or [PG341] 0/60 psi or [PG369] 0/100 psi or [PG410] 0/150 psi or [PG411] 0/160 psi or [PG414] 0/200 psi or [PG417] 0/250 psi or [PG421] 0/300 psi or [PG428] 0/400 psi or [PV251] -15 inHg/0 psi or [PV310] -30 inHg/0 psi or ■ bar ■ or [BV260] -0.6/0 bar or [BV310] -1/0 bar or [BV316] -1/0.6 bar or [BV320] -1/1 bar or [BV325] -1/1.5 bar or [BV330] -1/2 bar or [BV340] -1/3 bar or [BV350] -1/4 bar or [BV360] -1/5 bar or [BV380] -1/7 bar or [BV410] -1/9 bar or [BV411] -1/10 bar or [BV416] -1/15 bar or [BV425] -1/24 bar or [BV426] -1/25 bar or [BG260] 0/0.6 bar or [BG310] 0/1 bar or [BG316] 0/1.6 bar or [BG320] 0/2 bar or [BG325] 0/2.5 bar or [BG340] 0/4 bar or [BG360] 0/6 bar or [BG370] 0/7 bar or [BG410] 0/10 bar or [BG414] 0/14 bar or [BG416] 0/16 bar or [BG420] 0/20 bar or [BG425] 0/25 bar or [BG430] 0/30 bar or ■ mbar ■ or [MG116] 0/16 mbar or [MG125] 0/25 mbar or [MG140] 0/40 mbar or [MG160] 0/60 mbar or [MG210] 0/100 mbar or [MG216] 0/160 mbar or [MG225] 0/250 mbar or [MG240] 0/400 mbar or [MG260] 0/600 mbar or [MG310] 0/1000 mbar or [MG311] 0/1100 mbar or [MG312] 0/1200 mbar or [MG316] 0/1600 mbar or [MG325] 0/2500 mbar or [MV116] -16/0 mbar or [MV125] -25/0 mbar or [MV140] -40/0 mbar or [MV160] -60/0 mbar or [MV210] -100/0 mbar or [MV216] -160/0 mbar or [MV225] -250/0 mbar or [MV240] -400/0 mbar or [MV260] -600/0 mbar or [MV310] -1000/0 mbar or [MV311] -1100/0 mbar or [MV312] -1200/0 mbar or ■ mmH2O ■ or [2G116] 0/160 mmH2O or [2G125] 0/250 mmH2O or [2G139] 0/400 mmH2O or [2G159] 0/600 mmH2O or [2G198] 0/1000 mmH2O or [2G216] 0/1600 mmH2O or [2G225] 0/2500 mmH2O or [2G239] 0/4000 mmH2O or [2G259] 0/6000 mmH2O or [2G298] 0/10000 mmH2O or [2G311] 0...11000 mmH2O or [2G312] 0...12000 mmH2O or [2G316] 0...16000 mmH2O or [2G325] 0...25000 mmH2O or [2V116] -160...0 mmH2O or [2V125] -250...0 mmH2O or [2V140] -400...0 mmH2O or [2V160] -600...0 mmH2O or [2V210] -1000...0 mmH2O or [2V216] -1600...0 mmH2O or [2V225] -2500...0 mmH2O or [2V240] -4000...0 mmH2O or [2V260] -6000...0 mmH2O or [2V310] -10000...0 mmH2O or [2V311] -11000...0 mmH2O or [2V312] -12000...0 mmH2O or ■ mH2O ■ or [YG116] 0/0.16 mH2O or [YG125] 0/0.25 mH2O or [YG139] 0/0.4 mH2O or [YG159] 0/0.6 mH2O or [YG198] 0/1 mH2O or [YG216] 0/1.6 mH2O or [YG225] 0/2.5 mH2O or [YG239] 0/4 mH2O or [YG259] 0/6 mH2O or [YG269] 0/7 mH2O or [YG298] 0/10 mH2O or [YG316] 0/16 mH2O or [YG320] 0/20 mH2O or [YG325] 0/25 mH2O or [YG329] 0/30 mH2O or [YG339] 0/40 mH2O or ■ inH2O ■ or [7G125] 0/10 inH2O or [7G137] 0/15 inH2O or [7G150] 0/20 inH2O or [7G162] 0/25 inH2O or [7G175] 0/30 inH2O or [7G210] 0/40 inH2O or [7G215] 0/60 inH2O or [7G225] 0/100 inH2O or [7G237] 0/150 inH2O or [7G250] 0/200 inH2O or [7G262] 0/250 inH2O or ■ mmHg ■ or [5G310] 760 mmHG or [5V310] -760...0 mmHG or ■ kPa ■ or [LG116] 0/1.6 kPa or [LG125] 0/2.5 kPa or [LG140] 0/4 kPa or [LG160] 0/6 kPa or [LG210] 0/10 kPa or [LG216] 0/16 kPa or [LG225] 0/25 kPa or [LG240] 0/40 kPa or [LG260] 0/60 kPa or [LG270] 0/70 kPa or [LG310] 0/100 kPa or [LG316] 0/160 kPa or [LG320] 0/200 kPa or [LG325] 0/250 kPa or [LG330] 0/300 kPa or [LG340] 0/400 kPa or [LG360] 0/600 kPa or [LG370] 0/700 kPa or [LG380] 0/800 kPa or [LG410] 0/1000 kPa or [LG414] 0/1400 kPa or [LG416] 0/1600 kPa or [LG425] 0/2500 kPa or [LG430] 0/3000 kPa or [LV260] -60/0 kPa or [LV310] -100/0 kPa or ■ MPa ■ or [EG260] 0/0.06 MPa or [EG310] 0/0.1 MPa or [EG316] 0/0.16 MPa or [EG320] 0/0.2 MPa or [EG325] 0/0.25 MPa or [EG340] 0/0.4 MPa or [EG360] 0/0.6 MPa or [EG370] 0/0.7 MPa or [EG410] 0/1 MPa or [EG414] 0/1.4 MPa or [EG416] 0/1.6 MPa or [EG420] 0/2 MPa or [EG425] 0/2.5 MPa or [EG430] 0/3 MPa or [EV260] -0.06/0 MPa or [EV310] -0.1/0 MPa or ■ kgf/cm2 ■ or [IG259] 0...0,6 kgf/cm2 or [IG298] 0...1 kgf/cm2 or [IG316] 0...1,6 kgf/cm2 or [IG320] 0...2 kgf/cm2 or [IG325] 0...2,5 kgf/cm2 or [IG339] 0...4 kgf/cm2 or [IG359] 0...6 kgf/cm2 or [IG369] 0...7 kgf/cm2 or [IG398] 0...10 kgf/cm2 or [IG414] 0...14 kgf/cm2 or [IG416] 0...16 kgf/cm2 or [IG420] 0...20 kgf/cm2 or [IG425] 0...25 kgf/cm2 or [IG429] 0...30 kgf/cm2 or [IV259] -0,6 kgf/cm2 or [IV298] -1 kgf/cm2 or [IV316] -1/+0,6 kgf/cm2 or [IV320] -1/+1 kgf/cm2 or [IV325] -1/+1,5 kgf/cm2 or [IV329] -1...+2 kgf/cm2 or [IV339] -1...+3 kgf/cm2 or [IV349] -1...+4 kgf/cm2 or [IV359] -1...+5 kgf/cm2 or [IV378] -1...+7 kgf/cm2 or [IV398] -1...+9 kgf/cm2 or [IV411] -1...+10 kgf/cm2 or [IV416] -1...+15 kgf/cm2 or [IV425] -1...+24 kgf/cm2 or ■ oz/in2 ■ or [JG143] 0/10 oz/in2 or [JG165] 0/15 oz/in2 or [JG186] 0/20 oz/in2 or [JG211] 0/25 oz/in2 or [JG213] 0/30 oz/in2 or [JG217] 0/40 oz/in2 or [JG226] 0/60 oz/in2 or [JG243] 0/100 oz/in2 or [JG269] 0/160 oz/in2 or [JG286] 0/200 oz/in2 or [JG311] 0/250 oz/in2 or ■ kg/cm2 ■ or [KG259] 0/0.6 kg/cm2 or [KG298] 0/1 kg/cm2 or [KG316] 0/1.6 kg/cm2 or [KG320] 0/2 kg/cm2 or [KG325] 0/2.5 kg/cm2 or [KG339] 0/4 kg/cm2 or [KG359] 0/6 kg/cm2 or [KG369] 0/7 kg/cm2 or [KG398] 0/10 kg/cm2 or [KG414] 0/14 kg/cm2 or [KG416] 0/16 kg/cm2 or [KG420] 0/20 kg/cm2 or [KG425] 0/25 kg/cm2 or [KG429] 0/30 kg/cm2 or [KV259] -0.6/0 kg/cm2 or ■ psig / -inHg ■ or [NG269] 0/10 psig or [NG310] 0/15 psig or [NG321] 0/30 psig or [NG341] 0/60 psig or [NG369] 0/100 psig or [NG410] 0/150 psig or [NG411] 0/160 psig or [NG414] 0/200 psig or [NG417] 0/250 psig or [NG421] 0/300 psig or [NG428] 0/400 psig or [NV251] -15 inHG/0 psig or [NV310] -30 inHG/0 psig or ■ barg ■ or [8G260] 0/0.6 barg or [8G310] 0/1 barg or [8G316] 0/1.6 barg or [8G320] 0/2 barg or [8G325] 0/2.5 barg or [8G340] 0/4 barg or [8G350] 0/5 barg or [8G360] 0/6 barg or [8G370] 0/7 barg or [8G410] 0/10 barg or [8G414] 0/14 barg or [8G416] 0/16 barg or [8G420] 0/20 barg or [8G425] 0/25 barg or [8G430] 0/30 barg or [8V260] -0.6/0 barg or [8V310] -1/0 barg or [8V316] -1/0.6 barg or [8V320] -1/1 barg or [8V325] -1/1.5 barg or [8V330] -1/2 barg or [8V340] -1/3 barg or [8V350] -1/4 barg or [8V360] -1/5 barg or [8V380] -1/7 barg or [8V410] -1/9 barg or [8V411] -1/10 barg or [8V416] -1/15 barg or [8V425] -1/24 barg or ■ kPag ■ or [4G116] 0...1,6 kPag or [4G125] 0...2,5 kPag or [4G140] 0...4 kPag or [4G160] 0...6 kPag or [4G210] 0...10 kPag or [4G216] 0...16 kPag or [4G225] 0...25 kPag or [4G240] 0...40 kPag or [4G260] 0/60 kPag or [4G310] 0/100 kPag or [4G316] 0/160 kPag or [4G320] 0/200 kPag or [4G325] 0/250 kPag or [4G330] 0/300 kPag or [4G340] 0/400 kPag or [4G360] 0/600 kPag or [4G370] 0/700 kPag or [4G380] 0/800 kPag or [4G410] 0/1000 kPag or [4G414] 0/1400 kPag or [4G416] 0/1600 kPag or [4G420] 0/2000 kPag or [4G425] 0/2500 kPag or [4G430] 0/3000 kPag or [4V260] -60/0 kPag or [4V310] -100/0 kPag or [4V316] -100/60 kPag or [4V320] -100/100 kPag or [4V325] -100/150 kPag or [4V330] -100/200 kPag or [4V340] -100/300 kPag or [4V350] -100/400 kPag or [4V360] -100/500 kPag or [4V380] -100/700 kPag or [4V410] -100/900 kPag or [4V411] -100/1000 kPag or [4V416] -100/1500 kPag or [4V425] -100/2400 kPag or ■ MPag ■ or [3G260] 0/0.06 MPag or [3G310] 0/0.1 MPag or [3G316] 0/0.16 MPag or [3G320] 0/0.2 MPag or [3G325] 0/0.25 MPag or [3G340] 0/0.4 MPag or [3G360] 0/0.6 MPag or [3G370] 0/0.7 MPag or [3G410] 0/1 MPag or [3G414] 0/1.4 MPag or [3G416] 0/1.6 MPag or [3G425] 0/2.5 MPag or [3G430] 0/3 MPag or [3V260] -0.06/0 MPag or [3V310] -0.1/0 MPag or [3V316] -0.1/0.06 MPag or [3V320] -0.1/0.1 MPag or [3V325] -0.1/0.15 MPag or [3V330] -0.1/0.2 MPag or [3V340] -0.1/0.3 MPag or [3V350] -0.1/0.4 MPag or [3V360] -0.1/0.5 MPag or [3V380] -0.1/0.7 MPag or [3V410] -0.1/0.9 MPag or [3V411] -0.1/1 MPag or [3V416] -0.1/1.5 MPag or [3V425] -0.1/2.4 MPag or ■ kg/cm2g ■ or [AG259] 0/0.6 kg/cm2g or [AG298] 0/1 kg/cm2g or [AG316] 0/1.6 kg/cm2g or [AG320] 0/2 kg/cm2g or [AG325] 0/2.5 kg/cm2g or [AG339] 0/4 kg/cm2g or [AG349] 0/5 kg/cm2g or [AG359] 0/6 kg/cm2g or [AG369] 0/7 kg/cm2g or [AG398] 0/10 kg/cm2g or [AG414] 0/14 kg/cm2g or [AG416] 0/16 kg/cm2g or [AG420] 0/20 kg/cm2g or [AG425] 0/25 kg/cm2g or [AG429] 0/30 kg/cm2g |
2nd Scale | [Z] Without or [2] mmH2O or [Y] mH2O or [P] psi or [7] inH2O or [M] mbar or [B] bar or [L] kPa or [E] MPa or [K] kg/cm2 or [J] oz/in2 or [N] psig or [3] MPag or [4] kPag or [5] mmHg or [Q] inHg or [8] barg or [T] mbarg or [A] kg/cm2g or [I] kgf/cm2 |
Process Connection | [ND] 1/2 NPT or [NQ] 1/2 NPT Female or [FS] 1" Class 150, RF (> 100 in WC) or [FS] 1" Class 150, RF (< 100 in WC) or [FT] 2" Class 150, RF (> 100 in WC) or [FT] 2" Class 150, RF (< 100 in WC) or [GD] G 1/2 B or [RN] G 1 B or [Y5] 3" Class 150, RF Acc to ASME B16.5 |
Diaphragm Material | [I] Inconel 718 or [Z] 316L SS |
Pointer | [C] Standard Pointer or [A] Adjustable Pointer |
Permissible Ambient Temp | -20...+60 °C or -40...+60 °C |
Permissible Medium Temp | [AS] -20...+100 °C or [A7] -20...+120 °C or [AG] -20...+160 °C or [AH] -20...+200 °C or [BE] -40...+60 °C or [BS] -40...+100 °C or [B7] -40...+120 °C or [BF] -40...+180 °C or [BH] -40...+200 °C |
Set / Drag Pointer | [ZZ-ZZZZ4A] Without or [AZ-ZZZZ4A] (4") Red Mark Pointer on Dial (4 in) or [AZ-ZZZZ4A] (6") Red Mark Pointer on Dial (6 in) or [RZ-ZZZZ4A] (4") Externally Adjustable Red Set Pointer on Window or [RZ-ZZZZ4A] (6") Externally Adjustable Red Set Pointer on Window or [SZ-ZZZZ4A] Externally Adjustable Red Drag Pointer on Window or [XZ-ZZZZ4A] Adjustable Set Pointer on Bayonet Ring |
Accuracy Class | [L] ± 1% (ASME B40.100 Grade 1A) or [I] (4") ± 2/1/2% (ASME B40.100 Grade A) or [I] (6") ± 2/1/2% (ASME B40.100 Grade A) or [J] ± 3/2/3% (ASME B40.100 Grade B) |
Overpressure Safety (bar range) | [A] 5 x FSV, max 40 bar or [1] 5 x FSV, max 40 bar + Vacuum Service (xG339 thru xG430) or [1] 5 x FSV, max 40 bar + Vacuum Service (xG269 thru xG330 | xV316 thru xV340) or [1] 5 x FSV, max 40 bar + Vacuum Service (xG311) or [1] 5 x FSV, max 40 bar + Vacuum Service (xG116 thru xG259) or [U] Maximum Scale Reading (fsd) |
Case Material | [3] 304 SS or [E] (4") SS 316 Ti or [E] (6") SS 316 Ti |
Case Surface | [D] Bare or [5] Epoxy Coated or [6] Bare Case / Polished Ring or [R] PTFE Coated or [U] Case, Ring and Upper Part PTFE Coated |
Case Filling | [Z] Without or [1] Prepared for Filling or [G] Glycerine-Water-Mixture or [D] Silicon Oil, 50 cSt |
Ingress Protection | [F] IP 54 or [I] IP 65 |
Sealing of Pressure Chamber-Wetted Part | [J] FPM or [E] PTFE (> 100 in WC) or [E] PTFE (< 100 in WC) |
Thread Protection | [ZGZZ-U] Without or [1GZZ-U] With Thread Protection (G 1/2 B & 1/2 NPT) or [1GZZ-U] With Thread Protection or [2GZZ-U] With Flange-Protection or [2GZZ-U] With Flange-Protection (3" Class 150) |
Color for Inner Scale | [Z] Without or [C] Red |
Stop Pin on Dial | [ZZ] Without or [1Z] at Zero or [2Z] at 6 o'clock |
Text / Mark on Dial | [Z] Without or [R] *Made in ...* |
Case Type | [30-ZZZ] Solid Front Design EN837 "S3" |
Explosion Protection | [ZZZ] Without |
Connector Location | [U] Lower Mount |
Lower Body Material | [Z] Stainless Steel |
Special Design Features | [Z] Without |
Certificates | [Z] Without |
Approvals | [Z] Without |
Assembly Accessory | [Z] Without |
Additional Info | [Z4A] Without |
Window | [H] Laminated Safety Glass |
Customer Design | [Z] Without |
Origin of Wetted Parts | [Z] Without |
Pressure Gauge Standard | [U] US - Standard |
Logo Options | [ZZZZZ] Without |
Manufacturer Logo | [2] *WIKA®* |
Serial Number | [2] With |
Red Mark at | [Z] Without |
Gauge Features | |
---|---|
*Gauge Brand | Wika |
*Model | 433.30, 432.30 |
*Dial Size | 4 in (100 mm), 6 in (160 mm) |
*Scale Range | ≥ 10 psi (0.6 bar) to ≤ 15,000 psi (1,000 bar) |
*Pressure Type | Gauge Pressure |
*Measuring Principle | Diaphragm Element |
*Fill Type | Dry, Liquid Filled / Fillable |
*Product Unit of Measure | psi / inHg, bar, mbar, mmH2O, mH2O, inH2O, mmHg, kPa, MPa, kgf/cm2, oz/in2, kg/cm2, psi / inHg, barg, kPag, MPag, kg/cm2g, psig / inHg |
*Process Connection Size | 1/2 NPT, 1 in, 2 in, G 1/2 B, G 1 B, 3 in |
*Process Connection Location | Lower Mount |
*Process Connection Type | Class 150 RF |
*Accuracy | ±1%, ±2%, ±3% |
*Ingress Protection | IP 54, IP 65 |
*Case Material | Stainless Steel |
*Window | Laminated Safety Glass |
*Diaphragm Material | Inconel 718, 316L SS |