Representative photo. Please check item description for details.
4xx.12 Series 4" or 6" Cast Iron Diaphragm Pressure Gauge, Dry/Fillable, SS or Carbon Steel Wetted Parts
Manufacturer Wika Instrument Lp |
|
MADE TO ORDER
|
Datasheet |
42x.12 Series Diaphragm Pressure Gauge
Specifications
Wika 4xx.12 | |
---|---|
Wetted Parts | [42] Carbon Steel or [43] Stainless Steel |
Case Filling | [3.12] With (4") or [3.12] With (6") or [2.12] Without |
Nominal Size | [E] 4" or [F] 6" |
Scale Range | ■ psi ■ or [PG269] 0/10 psi or [PG310] 0/15 psi or [PG321] 0/30 psi or [PG341] 0/60 psi or [PG369] 0/100 psi or [PG410] 0/150 psi or [PG411] 0/160 psi or [PG414] 0/200 psi or [PG417] 0/250 psi or [PG421] 0/300 psi or [PG428] 0/400 psi or [PG434] 0/500 psi or [PG441] 0/600 psi or ■ psi / -inHg ■ or [PV251] -15 inHg/0 psi or [PV310] -30 inHg/0 psi or [PV321] -30 inHg/15 psi or [PV331] -30 inHg/30 psi or [PV352] -30 inHg/60 psi or [PV379] -30 inHg/100 psi or [PV412] -30 inHg/160 psi or [PV415] -30 inHg/200 psi or [PV422] -30 inHg/300 psi or ■ bar ■ or [BG260] 0/0.6 bar or [BG310] 0/1 bar or [BG316] 0/1.6 bar or [BG320] 0/2 bar or [BG325] 0/2.5 bar or [BG340] 0/4 bar or [BG360] 0/6 bar or [BG370] 0/7 bar or [BG410] 0/10 bar or [BG414] 0/14 bar or [BG416] 0/16 bar or [BG420] 0/20 bar or [BG425] 0/25 bar or [BG430] 0/30 bar or [BG440] 0/40 bar or ■ bar vacuum ■ or [BV260] -0.6/0 bar or [BV310] -1/0 bar or [BV316] -1/0.6 bar or [BV320] -1/1 bar or [BV325] -1/1.5 bar or [BV330] -1/2 bar or [BV340] -1/3 bar or [BV350] -1/4 bar or [BV360] -1/5 bar or [BV380] -1/7 bar or [BV410] -1/9 bar or [BV411] -1/10 bar or [BV416] -1/15 bar or [BV425] -1/24 bar or [BV426] -1/25 bar or [BV431] -1/30 bar or ■ mmH20 ■ or [2G125] 0/250 mmH2O or [2G139] 0/400 mmH2O or [2G159] 0/600 mmH2O or [2G198] 0/1000 mmH2O or [2G216] 0/1600 mmH2O or [2G225] 0/2500 mmH2O or [2G239] 0/4000 mmH2O or [2G259] 0/6000 mmH2O or [2G298] 0/10000 mmH2O or ■ inH20 ■ or [7G112] 0/5 inH2O or [7G125] 0/10 inH2O or [7G137] 0/15 inH2O or [7G150] 0/20 inH2O or [7G162] 0/25 inH2O or [7G175] 0/30 inH2O or [7G210] 0/40 inH2O or [7G215] 0/60 inH2O or [7G225] 0/100 inH2O or [7G237] 0/150 inH2O or [7G250] 0/200 inH2O or [7G262] 0/250 inH2O or ■ mmHg ■ or [5G310] 760 mmHg or ■ mmHg vacuum ■ or [5V310] -760...0 mmHg or ■ kPa ■ or [LG116] 0/1.6 kPa or [LG125] 0/2.5 kPa or [LG140] 0/4 kPa or [LG160] 0/6 kPa or [LG210] 0/10 kPa or [LG216] 0/16 kPa or [LG225] 0/25 kPa or [LG240] 0/40 kPa or [LG260] 0/60 kPa or [LG270] 0/70 kPa or [LG310] 0/100 kPa or [LG316] 0/160 kPa or [LG320] 0/200 kPa or [LG325] 0/250 kPa or [LG330] 0/300 kPa or [LG340] 0/400 kPa or [LG360] 0/600 kPa or [LG370] 0/700 kPa or [LG380] 0/800 kPa or [LG410] 0/1000 kPa or [LG414] 0/1400 kPa or [LG416] 0/1600 kPa or [LG425] 0/2500 kPa or [LG430] 0/3000 kPa or [LG440] 0/4000 kPa or ■ kPa vacuum ■ or [LV260] -60/0 kPa or [LV310] -100/0 kPa or [LV316] -100/60 kPa or [LV320] -100/100 kPa or [LV325] -100/150 kPa or [LV330] -100/200 kPa or [LV340] -100/300 kPa or [LV350] -100/400 kPa or [LV360] -100/500 kPa or [LV380] -100/700 kPa or [LV410] -100/900 kPa or [LV411] -100/1000 kPa or [LV416] -100/1500 kPa or [LV425] -100/2400 kPa or [LV431] -100/3000 kPa or [L3160] -2/4 kPa or [L3260] -20/40 kPa or [L4210] -4...+6 kPa or [L4216] -6/10 kPa or [L4225] -10/15 kPa or [L5230] -15/15 kPa or [L6210] -6/4 kPa or [L6216] -10/6 kPa or ■ MPa ■ or [EG260] 0/0.06 MPa or [EG310] 0/0.1 MPa or [EG316] 0/0.16 MPa or [EG320] 0/0.2 MPa or [EG325] 0/0.25 MPa or [EG340] 0/0.4 MPa or [EG360] 0/0.6 MPa or [EG370] 0/0.7 MPa or [EG410] 0/1 MPa or [EG414] 0/1.4 MPa or [EG416] 0/1.6 MPa or [EG420] 0/2 MPa or [EG425] 0/2.5 MPa or [EG430] 0/3 MPa or [EG440] 0/4 MPa or ■ MPa vacuum ■ or [EV260] -0.06/0 MPa or [EV310] -0.1/0 MPa or [EV316] -0.1/0.06 MPa or [EV320] -0.1/0.1 MPa or [EV325] -0.1/0.15 MPa or [EV330] -0.1/0.2 MPa or [EV340] -0.1/0.3 MPa or [EV350] -0.1/0.4 MPa or [EV360] -0.1/0.5 MPa or [EV380] -0.1/0.7 MPa or [EV410] -0.1/0.9 MPa or [EV411] -0.1/1 MPa or [EV416] -0.1/1.5 MPa or [EV425] -0.1/2.4 MPa or [EV431] -0.1/3 MPa or ■ oz/in2 ■ or [JG122] 0/5 oz/in2 or [JG143] 0/10 oz/in2 or [JG165] 0/15 oz/in2 or [JG186] 0/20 oz/in2 or [JG211] 0/25 oz/in2 or [JG213] 0/30 oz/in2 or [JG217] 0/40 oz/in2 or [JG226] 0/60 oz/in2 or [JG243] 0/100 oz/in2 or [JG269] 0/160 oz/in2 or [JG286] 0/200 oz/in2 or [JG311] 0/250 oz/in2 or ■ oz/in2 vacuum ■ or [JV122] -5/0 oz/in2 or [JV143] -10/0 oz/in2 or [JV165] -15/0 oz/in2 or [JV186] -20/0 oz/in2 or [JV211] -25/0 oz/in2 or [JV213] -30/0 oz/in2 or [JV217] -40/0 oz/in2 or [JV226] -60/0 oz/in2 or [JV243] -100/0 oz/in2 or [JV269] -160/0 oz/in2 or [JV286] -200/0 oz/in2 or [JV311] -250/0 oz/in2 or ■ kg/cm2 ■ or [KG259] 0/0.6 kg/cm2 or [KG298] 0/1 kg/cm2 or [KG316] 0/1.6 kg/cm2 or [KG320] 0/2 kg/cm2 or [KG325] 0/2.5 kg/cm2 or [KG339] 0/4 kg/cm2 or [KG359] 0/6 kg/cm2 or [KG369] 0/7 kg/cm2 or [KG398] 0/10 kg/cm2 or [KG414] 0/14 kg/cm2 or [KG416] 0/16 kg/cm2 or [KG420] 0/20 kg/cm2 or [KG425] 0/25 kg/cm2 or [KG429] 0/30 kg/cm2 or [KG439] 0/40 kg/cm2 or ■ kg/cm2 vacuum ■ or [KV259] -0.6/0 kg/cm2 or [KV298] -1/0 kg/cm2 or [KV316] -1/0.6 kg/cm2 or [KV320] -1/1 kg/cm2 or [KV325] -1/1.5 kg/cm2 or [KV329] -1/2 kg/cm2 or [KV339] -1/3 kg/cm2 or [KV349] -1/4 kg/cm2 or [KV359] -1/5 kg/cm2 or [KV378] -1/7 kg/cm2 or [KV398] -1/9 kg/cm2 or [KV411] -1/10 kg/cm2 or [KV416] -1/15 kg/cm2 or [KV425] -1/24 kg/cm2 or [KV430] -1/30 kg/cm2 or ■ psig ■ or [NG269] 0/10 psig or [NG310] 0/15 psig or [NG321] 0/30 psig or [NG341] 0/60 psig or [NG369] 0/100 psig or [NG410] 0/150 psig or [NG411] 0/160 psig or [NG414] 0/200 psig or [NG417] 0/250 psig or [NG421] 0/300 psig or [NG428] 0/400 psig or [NG434] 0/500 psig or [NG441] 0/600 psig or ■ psig / -inHg ■ or [NV251] -15 inHG/0 psig or [NV310] -30 inHG/0 psig or [NV321] -30 inHg/15 psig or [NV331] -30 inHg/30 psig or [NV352] -30 inHg/60 psig or [NV379] -30 inHg/100 psig or [NV412] -30 inHg/160 psig or [NV415] -30 inHg/200 psig or [NV422] -30 inHg/300 psig or ■ barg ■ or [8G260] 0/0.6 barg or [8G310] 0/1 barg or [8G316] 0/1.6 barg or [8G320] 0/2 barg or [8G325] 0/2.5 barg or [8G340] 0/4 barg or [8G350] 0/5 barg or [8G360] 0/6 barg or [8G370] 0/7 barg or [8G410] 0/10 barg or [8G414] 0/14 barg or [8G416] 0/16 barg or [8G420] 0/20 barg or [8G425] 0/25 barg or [8G430] 0/30 barg or [8G440] 0/40 barg or ■ barg vacuum ■ or [8V260] -0.6/0 barg or [8V310] -1/0 barg or [8V316] -1/0.6 barg or [8V320] -1/1 barg or [8V325] -1/1.5 barg or [8V330] -1/2 barg or [8V340] -1/3 barg or [8V350] -1/4 barg or [8V360] -1/5 barg or [8V380] -1/7 barg or [8V410] -1/9 barg or [8V411] -1/10 barg or [8V416] -1/15 barg or [8V425] -1/24 barg or [8V431] -1/30 barg or ■ kPag ■ or [4G260] 0/60 kPag or [4G310] 0/100 kPag or [4G316] 0/160 kPag or [4G320] 0/200 kPag or [4G325] 0/250 kPag or [4G330] 0/300 kPag or [4G340] 0/400 kPag or [4G360] 0/600 kPag or [4G370] 0/700 kPag or [4G380] 0/800 kPag or [4G410] 0/1000 kPag or [4G414] 0/1400 kPag or [4G416] 0/1600 kPag or [4G420] 0/2000 kPag or [4G425] 0/2500 kPag or [4G430] 0/3000 kPag or [4G440] 0/4000 kPag or ■ kPag vacuum ■ or [4V260] -60/0 kPag or [4V310] -100/0 kPag or [4V316] -100/60 kPag or [4V320] -100/100 kPag or [4V325] -100/150 kPag or [4V330] -100/200 kPag or [4V340] -100/300 kPag or [4V350] -100/400 kPag or [4V360] -100/500 kPag or [4V380] -100/700 kPag or [4V410] -100/900 kPag or [4V411] -100/1000 kPag or [4V416] -100/1500 kPag or [4V425] -100/2400 kPag or [4V431] -100/3000 kPag or ■ MPag ■ or [3G260] 0/0.06 MPag or [3G310] 0/0.1 MPag or [3G316] 0/0.16 MPag or [3G320] 0/0.2 MPag or [3G325] 0/0.25 MPag or [3G340] 0/0.4 MPag or [3G360] 0/0.6 MPag or [3G370] 0/0.7 MPag or [3G410] 0/1 MPag or [3G414] 0/1.4 MPag or [3G416] 0/1.6 MPag or [3G425] 0/2.5 MPag or [3G430] 0/3 MPag or [3G440] 0/4 MPag or ■ MPag vacuum ■ or [3V260] -0.06/0 MPag or [3V310] -0.1/0 MPag or [3V316] -0.1/0.06 MPag or [3V320] -0.1/0.1 MPag or [3V325] -0.1/0.15 MPag or [3V330] -0.1/0.2 MPag or [3V340] -0.1/0.3 MPag or [3V350] -0.1/0.4 MPag or [3V360] -0.1/0.5 MPag or [3V380] -0.1/0.7 MPag or [3V410] -0.1/0.9 MPag or [3V411] -0.1/1 MPag or [3V416] -0.1/1.5 MPag or [3V425] -0.1/2.4 MPag or [3V431] -0.1/3 MPag or ■ kg/cm2g ■ or [AG259] 0/0.6 kg/cm2g or [AG298] 0/1 kg/cm2g or [AG316] 0/1.6 kg/cm2g or [AG320] 0/2 kg/cm2g or [AG325] 0/2.5 kg/cm2g or [AG339] 0/4 kg/cm2g or [AG349] 0/5 kg/cm2g or [AG359] 0/6 kg/cm2g or [AG369] 0/7 kg/cm2g or [AG398] 0/10 kg/cm2g or [AG414] 0/14 kg/cm2g or [AG416] 0/16 kg/cm2g or [AG420] 0/20 kg/cm2g or [AG425] 0/25 kg/cm2g or [AG429] 0/30 kg/cm2g or [AG439] 0/40 kg/cm2g or ■ kg/cm2g vacuum ■ or [AV259] -0.6/0 kg/cm2g or [AV298] -1/0 kg/cm2g or [AV316] -1/0.6 kg/cm2g or [AV320] -1/1 kg/cm2g or [AV325] -1/1.5 kg/cm2g or [AV329] -1/2 kg/cm2g or [AV339] -1/3 kg/cm2g or [AV349] -1/4 kg/cm2g or [AV359] -1/5 kg/cm2g or [AV378] -1/7 kg/cm2g or [AV398] -1/9 kg/cm2g or [AV411] -1/10 kg/cm2g or [AV416] -1/15 kg/cm2g or [AV425] -1/24 kg/cm2g or [AV430] -1/30 kg/cm2g |
2nd Scale | [Z] Without or [P] psi or [2] mmH2O or [Y] mH2O or [7] inH2O or [M] mbar or [B] bar or [L] kPa or [E] MPa or [K] kg/cm2 or [J] oz/in2 or [N] psig or [3] MPag or [4] kPag or [5] mmHg or [Q] inHg or [8] barg or [A] kg/cm2g |
Process Connection | [GD-ZZ] G 1/2 B or [ND-ZZ] 1/2 NPT or [NQ-ZZ] 1/2 NPT Female or [FG-ZZ] DN25 PN40, EN 1092-1 Form B (Carbon Steel) or [FG-ZZ] DN25 PN40, EN 1092-1 Form B (SS) |
Pointer | [C] Standard Pointer or [A] Adjustable Pointer |
Permissible Medium Temp | [SZ-ZZZZ4C] -4 ... +212 °F (-20 ... +100 °C) or [HZ-ZZZZ4C] -4 ... +392 °F (-20 ... +200 °C) |
Accuracy Class | [I] ± 2/1/2% (ASME B40.100 Grade A) or [J] ± 3/2/3% (ASME B40.100 Grade B) |
Overpressure Safety | [C] 3 x FSV, Max 40 bar or [B] 10 x FSV, Max 40 bar or [3] 3 x FSV, Max 40 bar + Vacuum Service or [2] 10 x FSV, Max 40 bar + Vacuum Safe (4") or [2] 10 x FSV, Max 40 bar + Vacuum Safe (6") or [U] Maximum Scale Reading (fsd) |
Case Type | [Z] Standard or [T] Blow-Out Disc Back |
Case Filling | [Z] Without or [1] Prepared For Filling or [G] Glycerine-Water-Mixture or [J] Glycerine For Food Applications or [7] Glycerine 70% or [D] Silicon Oil, 50 Cst |
Ingress Protection | [S] Standard or [I] IP 65 |
Sealing of Pressure Chamber-Wetted Part | [G] NBR or [J] FPM or [E] PTFE |
Window | [GZZ2] Flat Instrument Glass or [EZZ2] Polycarbonate or [HZZ2] Laminated Safety Glass or [AZZ2] Acrylic (PMMA) |
Special Design Features | [Z] Without |
Certificates | [Z] Without |
Approvals | [Z] Without |
Electric Arm Contact | [Z] Without |
Additional Ordering Info | [Z4C] Without |
Case Surface | [7] Black Cast Iron |
Thread Protection | [Z] Without |
Assembly Accessory | [Z] Without |
Packing | [2] Single Packing |
Gauge Features | |
---|---|
Gauge: Brand | Wika |
Gauge: Model | 423.12, 422.12, 433.12, 432.12 |
Gauge: Dial Size | 4 in (100 mm), 6 in (160 mm) |
Gauge: Scale Range | ≥ 10 psi (0.6 bar) to ≤ 15,000 psi (1,000 bar) |
Gauge: Pressure Type | Gauge Pressure |
Gauge: Measuring Principle | Diaphragm Element |
Gauge: Fill Type | Dry, Liquid Filled / Fillable |
Gauge: Product Unit of Measure | psi, psi / inHg, bar, mbar, mmH2O, inH2O, mmHg, kPa, MPa, oz/in2, kg/cm2, psig, barg, kPag, MPag, kg/cm2g |
Gauge: Process Connection Size | G 1/2 B, 1/2 NPT, 1/2 NPT Female, DN 25, DN 50, M20 x 1.5 |
Gauge: Process Connection Location | Lower Mount |
Gauge: Wetted Material | Carbon Steel, Stainless Steel |
Gauge: Case Material | Cast Iron |
Gauge: Window | Flat Instrument Glass, Polycarbonate, Laminated Safety Glass, Acrylic (PMMA) |
Gauge: Dial Material | Aluminum, White |
Gauge: Window Ring | Bayonet Ring |