Industrial Pressure Gauges 2.5" Lower Mount

Wika 212.53/213.53 Industrial Grade 2.5" lower mount pressure gauge features a heavy-duty sensing element, stainless steel case and copper alloy (brass) connection. Accuracy 2/1/2% of span (1% mid-range). Typically used with air, oil, water and other media compatible with the materials of construction.
Lower Mount - Liquid Filled Case
| Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
| 9767002 | 213.53-Liquid Filled | 2.5 | 30"Hg Vacuum | 1/4 | 2/1/2% | Brass |
| 9767010 | 213.53-Liquid Filled | 2.5 | 30"Hg-0-30 PSI | 1/4 | 2/1/2% | Brass |
| 9767029 | 213.53-Liquid Filled | 2.5 | 30"Hg-0-60 PSI | 1/4 | 2/1/2% | Brass |
| 9767037 | 213.53-Liquid Filled | 2.5 | 0-15 PSI | 1/4 | 2/1/2% | Brass |
| 9767045 | 213.53-Liquid Filled | 2.5 | 0-30 PSI | 1/4 | 2/1/2% | Brass |
| 9767053 | 213.53-Liquid Filled | 2.5 | 0-60 PSI | 1/4 | 2/1/2% | Brass |
| 9767061 | 213.53-Liquid Filled | 2.5 | 0-100 PSI | 1/4 | 2/1/2% | Brass |
| 9767070 | 213.53-Liquid Filled | 2.5 | 0-160 PSI | 1/4 | 2/1/2% | Brass |
| 9767088 | 213.53-Liquid Filled | 2.5 | 0-200 PSI | 1/4 | 2/1/2% | Brass |
| 9767096 | 213.53-Liquid Filled | 2.5 | 0-300 PSI | 1/4 | 2/1/2% | Brass |
| 9767100 | 213.53-Liquid Filled | 2.5 | 0-400 PSI | 1/4 | 2/1/2% | Brass |
| 9767118 | 213.53-Liquid Filled | 2.5 | 0-600 PSI | 1/4 | 2/1/2% | Brass |
| 9767126 | 213.53-Liquid Filled | 2.5 | 0-1000 PSI | 1/4 | 2/1/2% | Brass |
| 9767134 | 213.53-Liquid Filled | 2.5 | 0-1500 PSI | 1/4 | 2/1/2% | Brass |
| 9767142 | 213.53-Liquid Filled | 2.5 | 0-2000 PSI | 1/4 | 2/1/2% | Brass |
| 9767150 | 213.53-Liquid Filled | 2.5 | 0-3000 PSI | 1/4 | 2/1/2% | Brass |
| 9767169 | 213.53-Liquid Filled | 2.5 | 0-5000 PSI | 1/4 | 2/1/2% | Brass |
| 50344854 | 213.53-Liquid Filled | 2.5 | 0-7500 PSI | 1/4 | 2/1/2% | Brass |
| 9767177 | 213.53-Liquid Filled | 2.5 | 0-10000 PSI | 1/4 | 2/1/2% | Brass |
| Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
| 9767002 | 213.53-Liquid Filled | 2.5 | 30"Hg Vacuum | 1/4 | 2/1/2% | Brass |
| 9767010 | 213.53-Liquid Filled | 2.5 | 30"Hg-0-30 PSI | 1/4 | 2/1/2% | Brass |
| 9767029 | 213.53-Liquid Filled | 2.5 | 30"Hg-0-60 PSI | 1/4 | 2/1/2% | Brass |
| 9767037 | 213.53-Liquid Filled | 2.5 | 0-15 PSI | 1/4 | 2/1/2% | Brass |
| 9767045 | 213.53-Liquid Filled | 2.5 | 0-30 PSI | 1/4 | 2/1/2% | Brass |
| 9767053 | 213.53-Liquid Filled | 2.5 | 0-60 PSI | 1/4 | 2/1/2% | Brass |
| 9767061 | 213.53-Liquid Filled | 2.5 | 0-100 PSI | 1/4 | 2/1/2% | Brass |
| 9767070 | 213.53-Liquid Filled | 2.5 | 0-160 PSI | 1/4 | 2/1/2% | Brass |
| 9767088 | 213.53-Liquid Filled | 2.5 | 0-200 PSI | 1/4 | 2/1/2% | Brass |
| 9767096 | 213.53-Liquid Filled | 2.5 | 0-300 PSI | 1/4 | 2/1/2% | Brass |
| 9767100 | 213.53-Liquid Filled | 2.5 | 0-400 PSI | 1/4 | 2/1/2% | Brass |
| 9767118 | 213.53-Liquid Filled | 2.5 | 0-600 PSI | 1/4 | 2/1/2% | Brass |
| 9767126 | 213.53-Liquid Filled | 2.5 | 0-1000 PSI | 1/4 | 2/1/2% | Brass |
| 9767134 | 213.53-Liquid Filled | 2.5 | 0-1500 PSI | 1/4 | 2/1/2% | Brass |
| 9767142 | 213.53-Liquid Filled | 2.5 | 0-2000 PSI | 1/4 | 2/1/2% | Brass |
| 9767150 | 213.53-Liquid Filled | 2.5 | 0-3000 PSI | 1/4 | 2/1/2% | Brass |
| 9767169 | 213.53-Liquid Filled | 2.5 | 0-5000 PSI | 1/4 | 2/1/2% | Brass |
| 50344854 | 213.53-Liquid Filled | 2.5 | 0-7500 PSI | 1/4 | 2/1/2% | Brass |
| 9767177 | 213.53-Liquid Filled | 2.5 | 0-10000 PSI | 1/4 | 2/1/2% | Brass |
Lower Mount - Dry Case
| Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
| 4269978 | 212.53 | 2.5 | 30"Hg Vacuum | 1/4 | 2/1/2% | Brass |
| 4269994 | 212.53 | 2.5 | 30"Hg-0-30 PSI | 1/4 | 2/1/2% | Brass |
| 4270002 | 212.53 | 2.5 | 30"Hg-0-60 PSI | 1/4 | 2/1/2% | Brass |
| 4270045 | 212.53 | 2.5 | 0-15 PSI | 1/4 | 2/1/2% | Brass |
| 4270053 | 212.53 | 2.5 | 0-30 PSI | 1/4 | 2/1/2% | Brass |
| 4270061 | 212.53 | 2.5 | 0-60 PSI | 1/4 | 2/1/2% | Brass |
| 4270070 | 212.53 | 2.5 | 0-100 PSI | 1/4 | 2/1/2% | Brass |
| 4270088 | 212.53 | 2.5 | 0-160 PSI | 1/4 | 2/1/2% | Brass |
| 4270096 | 212.53 | 2.5 | 0-200 PSI | 1/4 | 2/1/2% | Brass |
| 4270100 | 212.53 | 2.5 | 0-300 PSI | 1/4 | 2/1/2% | Brass |
| 4270118 | 212.53 | 2.5 | 0-400 PSI | 1/4 | 2/1/2% | Brass |
| 4270126 | 212.53 | 2.5 | 0-600 PSI | 1/4 | 2/1/2% | Brass |
| 4270142 | 212.53 | 2.5 | 0-1000 PSI | 1/4 | 2/1/2% | Brass |
| 4270151 | 212.53 | 2.5 | 0-1500 PSI | 1/4 | 2/1/2% | Brass |
| 4270169 | 212.53 | 2.5 | 0-2000 PSI | 1/4 | 2/1/2% | Brass |
| 4270177 | 212.53 | 2.5 | 0-3000 PSI | 1/4 | 2/1/2% | Brass |
| 4270185 | 212.53 | 2.5 | 0-5000 PSI | 1/4 | 2/1/2% | Brass |
| 4270461 | 212.53 | 2.5 | 0-7500 PSI | 1/4 | 2/1/2% | Brass |
| 4270215 | 212.53 | 2.5 | 0-10000 PSI | 1/4 | 2/1/2% | Brass |
| Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
| 4269978 | 212.53 | 2.5 | 30"Hg Vacuum | 1/4 | 2/1/2% | Brass |
| 4269994 | 212.53 | 2.5 | 30"Hg-0-30 PSI | 1/4 | 2/1/2% | Brass |
| 4270002 | 212.53 | 2.5 | 30"Hg-0-60 PSI | 1/4 | 2/1/2% | Brass |
| 4270045 | 212.53 | 2.5 | 0-15 PSI | 1/4 | 2/1/2% | Brass |
| 4270053 | 212.53 | 2.5 | 0-30 PSI | 1/4 | 2/1/2% | Brass |
| 4270061 | 212.53 | 2.5 | 0-60 PSI | 1/4 | 2/1/2% | Brass |
| 4270070 | 212.53 | 2.5 | 0-100 PSI | 1/4 | 2/1/2% | Brass |
| 4270088 | 212.53 | 2.5 | 0-160 PSI | 1/4 | 2/1/2% | Brass |
| 4270096 | 212.53 | 2.5 | 0-200 PSI | 1/4 | 2/1/2% | Brass |
| 4270100 | 212.53 | 2.5 | 0-300 PSI | 1/4 | 2/1/2% | Brass |
| 4270118 | 212.53 | 2.5 | 0-400 PSI | 1/4 | 2/1/2% | Brass |
| 4270126 | 212.53 | 2.5 | 0-600 PSI | 1/4 | 2/1/2% | Brass |
| 4270142 | 212.53 | 2.5 | 0-1000 PSI | 1/4 | 2/1/2% | Brass |
| 4270151 | 212.53 | 2.5 | 0-1500 PSI | 1/4 | 2/1/2% | Brass |
| 4270169 | 212.53 | 2.5 | 0-2000 PSI | 1/4 | 2/1/2% | Brass |
| 4270177 | 212.53 | 2.5 | 0-3000 PSI | 1/4 | 2/1/2% | Brass |
| 4270185 | 212.53 | 2.5 | 0-5000 PSI | 1/4 | 2/1/2% | Brass |
| 4270461 | 212.53 | 2.5 | 0-7500 PSI | 1/4 | 2/1/2% | Brass |
| 4270215 | 212.53 | 2.5 | 0-10000 PSI | 1/4 | 2/1/2% | Brass |