631.10 Series 2" or 2.5" Plastic or SS Dry Low Pressure Capsule Gauge, SS Wetted Parts
Manufacturer: Wika Instrument Lp
Mfg Product Code: 631.10-B-BABUZZ-GB-BZZEZZZ-ZZZV3ABZZ2CBKAMC
Weight: 1.6 lb(s)
631.10 Series SS Low Pressure Capsule Gauge
The Wika 631.10 Series Low Pressure Capsule Gauge is ideal for precise measurement of pressure and vacuum in controlled environments. Common applications include medical, environmental, and laboratory settings, particularly for content and filter monitoring. The gauge is designed for gaseous, dry, and non-aggressive media, although the 631.10 model can handle aggressive media as well.
This gauge boasts a user-friendly design that allows for front-mounted zero adjustment for on-the-spot calibration. It's available in various scale ranges starting as low as 0/10 IN.WC (25 mbar) to suit your specific needs.
If you're looking for a reliable and accurate low-pressure gauge for your controlled environment applications, the Wika 631.10 Series is a perfect choice. And to ensure you get the best value and service, look no further than Branom for your purchase.
Specifications
Wika 631.10 | |
---|---|
Nominal Size | [631.10-B] 2" or [631.10-C] 2.5" |
Scale Range | ■ bar ■ or [BABU] -0,04 bar…0,04 bar or [BAIU] -0,08 bar…0 bar or [BAGB] -0,02 bar…0,06 bar or [BAGC] -0,01 bar…0,06 bar or [BAAA] -0,6 bar...0 bar or [BAAB] -0,4 bar...0 bar or [BAAC] -0,25 bar...0 bar or [BAAD] -0,1 bar...0,2 bar or [BAAE] -0,1 bar...0,4 bar or [BAAF] -0,025 bar...0,025 bar or [BAAG] 0 bar...0,06 bar or [BAHU] 0 bar…0,08 bar or [BAAH] 0 bar...0,1 bar or [BAAI] 0 bar...0,25 bar or [BAAJ] 0 bar...0,4 bar or [BAAK] 0 bar...0,6 bar or ■ Pa ■ or [DAAA] -25000 Pa...0 Pa or [DAAB] -20000 Pa...0 Pa or [DAAC] -16000 Pa...0 Pa or [DAAD] -12500 Pa...0 Pa or [DAAE] -7500 Pa...0 Pa or [DAAF] -5000 Pa...0 Pa or [DAAG] -4000 Pa...0 Pa or [DAAH] -2500 Pa...0 Pa or [DAAJ] -1250 Pa...1250 Pa or [DAAN] -600 Pa...4000 Pa or [DAGC] -1000 Pa…6000 Pa or [DAGB] -2000 Pa…6000 Pa or [DABU] -4000 Pa…4000 Pa or [DAIU] -8000 Pa…0 Pa or [DABH] 0 Pa...2500 Pa or [DABI] 0 Pa...4000 Pa or [DABJ] 0 Pa...6000 Pa or [DABK] 0 Pa...7000 Pa or [DAHU] 0 Pa…8000 Pa or [DABL] 0 Pa...10000 Pa or ■ oz/in2 ■ or [JAAA] -30 oz/in2...30 oz/in2 or [JAAB] -10 oz/in2...10 oz/in2 or [JAGC] -2 oz/in2…14 oz/in3 or [JAGB] -5 oz/in2…15 oz/in3 or [JAIU] -20 oz/in2…0 oz/in2 or [JAAC] 0 oz/in2...10 oz/in2 or [JAAD] 0 oz/in2...14 oz/in2 or [JAAE] 0 oz/in2...15 oz/in2 or [JAAF] 0 oz/in2...20 oz/in2 or [JAAG] 0 oz/in2...30 oz/in2 or [JAAH] 0 oz/in2...32 oz/in2 or [JAAI] 0 oz/in2...35 oz/in2 or [JAAJ] 0 oz/in2...60 oz/in2 or [JAAK] 0 oz/in2...100 oz/in2 or ■ osi ■ or [JBAA] -30 osi...30 osi or [JBAB] -10 osi...10 osi or [JBGC] -2 osi…14 osi or [JBGB] -5 osi…15 osi or [JBIU] -20 osi...0 osi or [JBAC] 0 osi...10 osi or [JBAD] 0 osi...14 osi or [JBAE] 0 osi...15 osi or [JBAF] 0 osi...20 osi or [JBAG] 0 osi...30 osi or [JBAH] 0 osi...32 osi or [JBAI] 0 osi...35 osi or [JBAJ] 0 osi...60 osi or [JBAK] 0 osi...100 osi or ■ mbar ■ or [MAAC] -600 mbar...0 mbar or [MAAD] -400 mbar...0 mbar or [MAAF] -300 mbar...0 mbar or [MAAH] -250 mbar...0 mbar or [MAAL] -200 mbar...0 mbar or [MAAP] -160 mbar...0 mbar or [MAAS] -150 mbar...150 mbar or [MAAX] -120 mbar...0 mbar or [MAAY] -100 mbar...0 mbar or [MABB] -100 mbar...100 mbar or [MABD] -100 mbar...200 mbar or [MABE] -100 mbar...250 mbar or [MAIU] -80 mbar…0 mbar or [MABI] -75 mbar...75 mbar or [MABJ] -60 mbar...0 mbar or [MABK] -60 mbar...40 mbar or [MABL] -60 mbar...60 mbar or [MABM] -60 mbar...100 mbar or [MABP] -50 mbar...50 mbar or [MABQ] -50 mbar...100 mbar or [MABS] -40 mbar...0 mbar or [MABT] -40 mbar...20 mbar or [MABU] -40 mbar...40 mbar or [MABV] -40 mbar...60 mbar or [MABW] -40 mbar...100 mbar or [MACD] -25 mbar...0 mbar or [MACH] -25 mbar...25 mbar or [MACL] -20 mbar...20 mbar or [MACM] -20 mbar...40 mbar or [MACY] -12,5 mbar...12,5 mbar or [MAEM] 0 mbar...25 mbar or [MAEN] 0 mbar...30 mbar or [MAEO] 0 mbar...40 mbar or [MAEP] 0 mbar...50 mbar or [MAEQ] 0 mbar...60 mbar or [MAHU] 0 mbar...80 mbar or [MAER] 0 mbar...100 mbar or [MAES] 0 mbar...120 mbar or [MAET] 0 mbar...150 mbar or [MAEU] 0 mbar...160 mbar or [MAEW] 0 mbar...200 mbar or [MAEX] 0 mbar...250 mbar or [MAEY] 0 mbar...300 mbar or [MAEZ] 0 mbar...350 mbar or [MAFA] 0 mbar...400 mbar or [MAFB] 0 mbar...500 mbar or [MAFC] 0 mbar...600 mbar or ■ psi ■ or [PAAA] -5 psi...0 psi or [PAAB] -5 psi...5 psi or [PAAC] -3 psi...3 psi or [PAAD] -2,5 psi...0 psi or [PAAE] -1,5 psi...1,5 psi or [PAIU] -1,2 psi...0 psi or [PAAF] -1 psi...1 psi or [PAAG] -1 psi...2 psi or [PABU] -0,6 psi…0,6 psi or [PAAH] -0,5 psi...1,5 psi or [PAAI] -0,5 psi...6 psi or [PAGB] -0,3 psi…0,9 psi or [PAGC] -0,15 psi…0,9 psi or [PAHU] 0 psi…1,2 psi or [PAAJ] 0 psi...0,36 psi or [PAAK] 0 psi...2 psi or [PAAL] 0 psi...3 psi or [PAAM] 0 psi...3,6 psi or [PAAN] 0 psi...4 psi or [PAAO] 0 psi...5 psi or [PAAP] 0 psi...5,8 psi or [PAAQ] 0 psi...6 psi or [PAAR] 0 psi...8 psi or ■ mmH2O ■ or [UAAA] -6000 mmH2O...0 mmH2O or [UAAB] -2500 mmH2O...0 mmH2O or [UAAC] -2500 mmH2O...1500 mmH2O or [UAAD] -2000 mmH2O...2000 mmH2O or [UAAE] -2000 mmH2O...3000 mmH2O or [UAAF] -1600 mmH2O...0 mmH2O or [UAAG] -1600 mmH2O...1000 mmH2O or [UAAH] -1250 mmH2O...1250 mmH2O or [UAAI] -1000 mmH2O...0 mmH2O or [UAAJ] -1000 mmH2O...1000 mmH2O or [UAAK] -1000 mmH2O...1500 mmH2O or [UAAL] -1000 mmH2O...2000 mmH2O or [UAIU] -800 mmH2O…0 mmH2O or [UAAM] -800 mmH2O...200 mmH2O or [UAAN] -600 mmH2O...0 mmH2O or [UAAO] -600 mmH2O...400 mmH2O or [UAAP] -500 mmH2O...500 mmH2O or [UAAQ] -400 mmH2O...0 mmH2O or [UAGA] -400 mmH2O…400 mmH2O or [UAAR] -400 mmH2O...600 mmH2O or [UAAS] -400 mmH2O...1200 mmH2O or [UAAT] -375 mmH2O...375 mmH2O or [UAAU] -300 mmH2O...0 mmH2O or [UAAV] -300 mmH2O...100 mmH2O or [UAAW] -300 mmH2O...300 mmH2O or [UAAX] -300 mmH2O...700 mmH2O or [UAAY] -250 mmH2O...0 mmH2O or [UAAZ] -250 mmH2O...150 mmH2O or [UABA] -250 mmH2O...250 mmH2O or [UABC] -200 mmH2O...200 mmH2O or [UABD] -200 mmH2O...400 mmH2O or [UAGB] -200 mmH2O…600 mmH2O or [UABE] -200 mmH2O...800 mmH2O or [UABG] -150 mmH2O...150 mmH2O or [UABH] -125 mmH2O...125 mmH2O or [UABL] -100 mmH2O...150 mmH2O or [UABM] -100 mmH2O...250 mmH2O or [UABN] -100 mmH2O...300 mmH2O or [UABO] -100 mmH2O...400 mmH2O or [UABP] -100 mmH2O...500 mmH2O or [UABQ] -100 mmH2O...600 mmH2O or [UABV] -50 mmH2O...200 mmH2O or [UABW] -50 mmH2O...250 mmH2O or [UABX] -50 mmH2O...300 mmH2O or [UACH] -25 mmH2O...300 mmH2O or [UACU] 0 mmH2O...250 mmH2O or [UACV] 0 mmH2O...300 mmH2O or [UACW] 0 mmH2O...350 mmH2O or [UACX] 0 mmH2O...400 mmH2O or [UACY] 0 mmH2O...500 mmH2O or [UACZ] 0 mmH2O...600 mmH2O or [UAHU] 0 mmH2O…800 mmH2O or [UADA] 0 mmH2O...1000 mmH2O or [UADB] 0 mmH2O...1500 mmH2O or [UADC] 0 mmH2O...1600 mmH2O or [UADD] 0 mmH2O...2000 mmH2O or [UADE] 0 mmH2O...2500 mmH2O or [UADF] 0 mmH2O...3000 mmH2O or [UADG] 0 mmH2O...4000 mmH2O or [UADH] 0 mmH2O...5000 mmH2O or [UADI] 0 mmH2O...6000 mmH2O or ■ cmH2O ■ or [VAIU] -80 cmH2O…0 mmH2O or [VAAA] -80 cmH2O...80 cmH2O or [VAAB] -60 cmH2O...0 cmH2O or [VAAC] -40 cmH2O...0 cmH2O or [VAGA] -40 cmH2O…40 mmH2O or [VAAD] -30 cmH2O...60 cmH2O or [VAGB] -20 cmH2O…60 mmH2O or [VAAE] -20 cmH2O...80 cmH2O or [VAAF] -20 cmH2O...100 cmH2O or [VAAG] -10 cmH2O...30 cmH2O or [VAAH] -10 cmH2O...60 cmH2O or [VAAI] -10 cmH2O...90 cmH2O or [VAAJ] -10 cmH2O...100 cmH2O or [VAAK] -10 cmH2O...120 cmH2O or [VAAL] -5 cmH2O...20 cmH2O or [VAAM] 0 cmH2O...25 cmH2O or [VAHU] 0 cmH2O…80 cmH2O or [VAAN] 0 cmH2O...100 cmH2O or ■ inH2O ■ or [7AAA] -100 inH2O...0 inH2O or [7AAB] -60 inH2O...0 inH2O or [7AAC] -60 inH2O...60 inH2O or [7AAD] -50 inH2O...50 inH2O or [7AAE] -50 inH2O...150 inH2O or [7AAF] -30 inH2O...0 inH2O or [7AAG] -30 inH2O...30 inH2O or [7AAH] -30 inH2O...60 inH2O or [7AAI] -20 inH2O...20 inH2O or [7AAJ] -15 inH2O...0 inH2O or [7AAK] -15 inH2O...15 inH2O or [7AAL] -10 inH2O...0 inH2O or [7AAM] -10 inH2O...10 inH2O or [7AAN] -6 inH2O...6 inH2O or [7AAO] -5 inH2O...5 inH2O or [7AAR] 0 inH2O...10 inH2O or [7AAS] 0 inH2O...15 inH2O or [7AAT] 0 inH2O...16 inH2O or [7AAU] 0 inH2O...20 inH2O or [7AAV] 0 inH2O...25 inH2O or [7AAW] 0 inH2O...30 inH2O or [7AAX] 0 inH2O...40 inH2O or [7AAY] 0 inH2O...60 inH2O or [7AAZ] 0 inH2O...80 inH2O or [7ABA] 0 inH2O...85 inH2O or [7ABB] 0 inH2O...100 inH2O or [7ABC] 0 inH2O...150 inH2O or [7ABD] 0 inH2O...160 inH2O or [7ABE] 0 inH2O...200 inH2O or [7AGC] -4 inH2O…24 inH2O or [7AGB] -8 inH2O…24 inH2O |
2nd Scale | [ZZ] Without or [AA] in.HG or [BA] bar or [DA] Pa or [EA] MPa or [JA] oz/in2 or [LA] kPa or [MA] mbar or [PA] psi or [UA] mmH2O or [VA] cmH2O or [YA] mH2O or [7A] inH2O |
Process Connection | [GB] G 1/4 B or [NB] 1/4 NPT or [GA] G 1/8 B or [NH] 1/8 NPT or [RE] R 1/4-ISO7 DIN2999) or [MK] M12 x 1.5 |
Connector Location | [U] Lower Mount or [B] Center Back Mount |
Mounting Flange / Bracket / Bezel | [Z] Without or [H] Rear Flange, Black Painted Steel or [K] Front Flange, Black Painted Steel, Screw Retained or [V] Chrome Plated Steel Front Flange, Screw Retained or [N] Friction Ring, Black Painted Steel or [Q] Stainless Steel Slip-on Bezel Ring, Pressfit or [R] Friction Ring, Stainless Steel Polished or [S] Black Steel Narrow Panel Ring w/Mounting Bracket or [T] Profile Ring, Stainless Steel w/Zinc Plated Steel U-Clamp Bracket |
Overpressure Safety | [Z] Without or [A] Overpressure Safe or [B] Vacuum Safe or [C] Overpressure and Vacuum Safe |
Window | [H] Laminated Safety Glass or [L] Laminated Safety Glass, for Zero Correction or [E] Polycarbonate or [P] Polycarbonate, for Zero Correction or [G] Flat Instrument Glass or [X] Flat Instrument Glass, for Zero Correction or [A] Acrylic (PMMA) or [K] Acrylic, Snap Fit, for Zero Correction |
Restrictor | [Z] Without or [L] Brass, D 0.3 or [M] Brass, Orifice 0.5 mm (0.02 in) |
Set / Drag Pointer | [ZZ-ZZZ] Without or [BZ-ZZZ] Adjustable Red Mark Pointer (Set Pointer) or [SZ-ZZZ] Externally Adjustable Red Drag Pointer on Window |
Case Type | [V] Without Blow-Out Disc on Top or [T] Blow-Out Disc Back |
Accuracy Class | [3] Class 1.6 or [A] NBR 14105-1 Class A +/- 1.6% |
Movement | [A] Copper Alloy or [B] Stainless Steel |
Ingress Protection | [B] IP 32 or [F] IP 54 |
Thread Protection | [ZZ2] Without or [1Z2] With Thread Protection |
Case | [C] Steel, Painted Black or [F] Stainless Steel or [P] Steel, Chrome Plated |
Case Color | [BK] Black or [A3] Green or [A4] Blue or [A1] Red or [GR] Light Grey or [A2] White |
Pointer Color | [AMC] Black or [BMC] White or [CMC] Red or [DMC] Yellow |
Special Design Features | [Z] Without |
Certificates | [Z] Without |
Approvals | [Z] Without |
Additional Ordering Info | [Z] Without |
Tags & Labels | [Z] Without |
Packing | [2] Single Packing |
Gauge Features | |
---|---|
*Gauge Brand | Wika |
*Model | 631.10 |
*Dial Size | 2-1/2 in (63 mm & 68 mm), 2 in (50 mm) |
*Scale Range | ≥ 6 In.H2O (16 mbar) to < 10 psi (600 mbar) |
*Pressure Type | Gauge Pressure |
*Measuring Principle | Capsule Element |
*Fill Type | Dry |
*Product Unit of Measure | psi, bar, Pa, oz/in2, osi, mbar, mmH2O, cmH2O, inH2O |
*Process Connection Size | 1/8 NPT, 1/4 NPT, G 1/4 B, G 1/8 B, R 1/4-ISO7, M12 x 1.5 |
*Process Connection Location | Lower Mount, Center Back Mount |
*Wetted Material | Stainless Steel |
*Accuracy | ±2% |
*Ingress Protection | IP 32, IP 54 |
*Case Material | Plastic, Plastic, Chrome-Plated, Steel, Stainless Steel, Steel, Chrome Plated |
*Window | Acrylic (PMMA), Laminated Safety Glass, Polycarbonate, Flat Instrument Glass |
*Dial Material | Aluminum, White |
*Pointer Material | Plastic, Black |
*Bezel Material | None, Black Painted Steel |